Skip to main content

Manzil Russell Halal USA Broad Market ETF – MNZL

Edit Template

Manzil Russell Halal USA Broad Market ETF (MNZL)

Invest your money the halal way

Methodology

MNZL provides access to the U.S. equity market while staying aligned with Sharia-compliant principles and ethical investment standards.

End to end Shariah Compliant

MNZL follows a custom index built on the Russell Ideal Ratings 1000 Islamic Index, which:

  • Excludes non-compliant industries such as alcohol, gambling, and conventional banking.
  • Excludes other non-compliant companies in accordance with Islamic principles.
  • Meets AAOIFI standards for Shariah compliance.

Additional Ethical Screening

The Fund also applies an extra filter using American Friends Service Committee (AFSC) criteria.

  • This proprietary screen meticulously removes companies involved in business activities related to grave human rights violations.
  • Ensures investments reflect broader social responsibility values.

Broad Index, Globally Accessible

The Russell 1000 Index is a broadly diversified index made up of large and mid-cap U.S. companies. It seeks to closely track the index’s return, which is considered a gauge of large-cap growth U.S. stock returns.

Why Purchase MNZL?

Align your financial goals with your ethical and religious value.

The Fund offers U.S. market exposure without the need for manual stock screening.

It is a comprehensive, values-driven investment for those committed to Islamic principles and social justice. ​​

Fund Objective

The Manzil Russell Halal USA Broad Market ETF (the “Fund”) seeks to track the total return performance, before fees and expenses, of the Russell IdealRatings Manzil Halal USA Broad Market Index (the “Index”).

Fund Documents

Fund Ticker Factsheet Summary Prospectus Statutory Prospectus SAI Shariah Certificate Part F Q3 Part F Q1 N-PX Proxy Voting Record Annual Financials Annual SOI Annual TSR Semi-Annual Financials Semi-Annual SOI Semi-Annual TSR
MNZL Download Download Download Download Download Download Download Download Download

Current Nav and Market Price

Month-End Performance

Quarter-End Performance

Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date Inception Date
MNZL MKT 19.96 1.97 22.86 19.96 24.2 06/30/2026 11/18/2025
MNZL NAV 19.9 1.9 22.69 19.9 24.04 06/30/2026 11/18/2025

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end. 

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV return represents the closing price of the underlying securities.

Historical Premium/Discount

The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. 

Completed Calendar Quarters of the year

Year Quarter Days Traded at Premium Days Traded at Discount
2026 2 54 8
2026 1 49 9

Most Recent Completed Calendar Year

Days Traded at Premium Days Traded at Discount
22 4

Fund Distribution

Ex Date Record Date Payable Date Income Short Term Capital Gain Long Term Capital Gain Total Capital Gain Total Distribution
12/30/2025 12/30/2025 12/31/2025 0.0196507 0.0196507

Fund Holdings

TICKER NAME CUSIP SHARES PRICE Market Value ($mm) % of NET ASSETS EFFECTIVE_DATE
AAON AAON Inc 000360206 56 76,52 0,00 0.01 09/11/2026
AGCO AGCO Corp 001084102 55 121,93 0,01 0.02 09/11/2026
APG API Group Corp 00187Y100 357 37,38 0,01 0.04 09/11/2026
T AT&T Inc 00206R102 7.295 25,55 0,19 0.61 09/11/2026
ABT Abbott Laboratories 002824100 1.846 103,36 0,19 0.63 09/11/2026
AYI Acuity Inc 00508Y102 22 316,25 0,01 0.02 09/11/2026
ADBE Adobe Inc 00724F101 417 248,83 0,10 0.34 09/11/2026
ACM AECOM 00766T100 108 62,89 0,01 0.02 09/11/2026
AMD Advanced Micro Devices Inc 007903107 1.693 503,60 0,85 2.81 09/11/2026
WMS Advanced Drainage Systems Inc 00790R104 56 127,16 0,01 0.02 09/11/2026
AEIS Advanced Energy Industries Inc 007973100 52 273,74 0,01 0.05 09/11/2026
A Agilent Technologies Inc 00846U101 306 143,12 0,04 0.14 09/11/2026
APD Air Products and Chemicals Inc 009158106 222 293,65 0,07 0.21 09/11/2026
AKAM Akamai Technologies Inc 00971T101 153 107,13 0,02 0.05 09/11/2026
ALB Albemarle Corp 012653101 106 121,70 0,01 0.04 09/11/2026
AA Alcoa Corp 013872106 315 48,30 0,02 0.05 09/11/2026
ALGN Align Technology Inc 016255101 56 150,72 0,01 0.03 09/11/2026
ALGM Allegro MicroSystems Inc 01749D105 102 35,27 0,00 0.01 09/11/2026
ALNY Alnylam Pharmaceuticals Inc 02043Q107 128 247,51 0,03 0.1 09/11/2026
COR Cencora Inc 03073E105 188 320,95 0,06 0.2 09/11/2026
AMKR Amkor Technology Inc 031652100 107 49,53 0,01 0.02 09/11/2026
ADI Analog Devices Inc 032654105 511 361,25 0,18 0.61 09/11/2026
AR Antero Resources Corp 03674X106 306 39,17 0,01 0.04 09/11/2026
APA APA Corp 03743Q108 357 44,53 0,02 0.05 09/11/2026
AAPL Apple Inc 037833100 15.169 326,57 4,95 16.32 09/11/2026
APPF Appfolio Inc 03783C100 53 205,76 0,01 0.04 09/11/2026
AIT Applied Industrial Technologies Inc 03820C105 26 318,58 0,01 0.03 09/11/2026
AMAT Applied Materials Inc 038222105 821 454,01 0,37 1.23 09/11/2026
AAOI Applied Optoelectronics Inc 03823U102 68 103,29 0,01 0.02 09/11/2026
APP AppLovin Corp 03831W108 255 314,49 0,08 0.26 09/11/2026
ATR AptarGroup Inc 038336103 55 123,05 0,01 0.02 09/11/2026
ADM Archer-Daniels-Midland Co 039483102 510 86,91 0,04 0.15 09/11/2026
ANET Arista Networks Inc 040413205 1.074 188,99 0,20 0.67 09/11/2026
AWI Armstrong World Industries Inc 04247X102 52 162,73 0,01 0.03 09/11/2026
ARW Arrow Electronics Inc 042735100 52 213,44 0,01 0.04 09/11/2026
ALAB Astera Labs Inc 04626A103 153 284,53 0,04 0.14 09/11/2026
TEAM Atlassian Corp 049468101 157 179,57 0,03 0.09 09/11/2026
ATO Atmos Energy Corp 049560105 156 164,81 0,03 0.08 09/11/2026
AUR Aurora Innovation Inc 051774107 1.071 6,33 0,01 0.02 09/11/2026
ADSK Autodesk Inc 052769106 229 211,61 0,05 0.16 09/11/2026
AZO AutoZone Inc 053332102 17 2.881,47 0,05 0.16 09/11/2026
AVTR Avantor Inc 05352A100 663 14,88 0,01 0.03 09/11/2026
AVY Avery Dennison Corp 053611109 102 168,77 0,02 0.06 09/11/2026
AVT Avnet Inc 053807103 102 92,97 0,01 0.03 09/11/2026
AXSM Axsome Therapeutics Inc 05464T104 29 211,12 0,01 0.02 09/11/2026
BKR Baker Hughes Co 05722G100 1.025 59,40 0,06 0.2 09/11/2026
BDX Becton Dickinson & Co 075887109 306 176,42 0,05 0.18 09/11/2026
BSY Bentley Systems Inc 08265T208 153 31,00 0,00 0.02 09/11/2026
BIO Bio-Rad Laboratories Inc 090572207 6 368,75 0,00 0.01 09/11/2026
BMRN BioMarin Pharmaceutical Inc 09061G101 204 65,51 0,01 0.04 09/11/2026
BIIB Biogen Inc 09062X103 153 215,43 0,03 0.11 09/11/2026
TECH Bio-Techne Corp 09073M104 153 72,08 0,01 0.04 09/11/2026
BMNR BitMine Immersion Technologies Inc 09175A206 528 24,20 0,01 0.04 09/11/2026
HRB H&R Block Inc 093671105 107 44,88 0,00 0.02 09/11/2026
BE Bloom Energy Corp 093712107 267 258,49 0,07 0.23 09/11/2026
BWA BorgWarner Inc 099724106 204 65,69 0,01 0.04 09/11/2026
BSX Boston Scientific Corp 101137107 1.534 43,10 0,07 0.22 09/11/2026
BFAM Bright Horizons Family Solutions Inc 109194100 52 64,27 0,00 0.01 09/11/2026
AVGO Broadcom Inc 11135F101 4.852 360,83 1,75 5.77 09/11/2026
BEPC Brookfield Renewable Corp 11285B108 153 30,85 0,00 0.02 09/11/2026
BRKR Bruker Corp 116794108 102 53,56 0,01 0.02 09/11/2026
BLDR Builders FirstSource Inc 12008R107 102 58,97 0,01 0.02 09/11/2026
BURL Burlington Stores Inc 122017106 55 238,04 0,01 0.04 09/11/2026
CBRE CBRE Group Inc 12504L109 306 137,99 0,04 0.14 09/11/2026
CDW CDW Corp/DE 12514G108 120 142,60 0,02 0.06 09/11/2026
CF CF Industries Holdings Inc 125269100 155 135,11 0,02 0.07 09/11/2026
CHRW CH Robinson Worldwide Inc 12541W209 106 152,42 0,02 0.05 09/11/2026
CSX CSX Corp 126408103 1.946 49,04 0,10 0.31 09/11/2026
CDNS Cadence Design Systems Inc 127387108 282 284,95 0,08 0.26 09/11/2026
CAH Cardinal Health Inc 14149Y108 255 236,02 0,06 0.2 09/11/2026
CAI Caris Life Sciences Inc 142152107 60 24,04 0,00 0 09/11/2026
CSL Carlisle Cos Inc 142339100 52 329,74 0,02 0.06 09/11/2026
CARR Carrier Global Corp 14448C104 816 56,64 0,05 0.15 09/11/2026
CVNA Carvana Co 146869102 775 70,28 0,05 0.18 09/11/2026
CAVA Cava Group Inc 148929102 102 54,00 0,01 0.02 09/11/2026
CELH Celsius Holdings Inc 15118V207 153 26,63 0,00 0.01 09/11/2026
CRL Charles River Laboratories International Inc 159864107 52 273,00 0,01 0.05 09/11/2026
CHTR Charter Communications Inc 16119P108 25 140,56 0,00 0.01 09/11/2026
CHE Chemed Corp 16359R103 3 514,40 0,00 0.01 09/11/2026
EXE Expand Energy Corp 165167735 221 96,87 0,02 0.07 09/11/2026
CHWY Chewy Inc 16679L109 204 21,08 0,00 0.01 09/11/2026
CMG Chipotle Mexican Grill Inc 169656105 1.377 36,13 0,05 0.16 09/11/2026
CHD Church & Dwight Co Inc 171340102 255 93,94 0,02 0.08 09/11/2026
CIEN Ciena Corp 171779309 154 334,56 0,05 0.17 09/11/2026
CRUS Cirrus Logic Inc 172755100 52 116,48 0,01 0.02 09/11/2026
CTAS Cintas Corp 172908105 357 198,44 0,07 0.23 09/11/2026
CLH CLEAN HARBORS INC COM 184496107 52 320,94 0,02 0.05 09/11/2026
CLX Clorox Co/The 189054109 107 88,77 0,01 0.03 09/11/2026
COKE Coca-Cola Consolidated Inc 191098102 54 188,80 0,01 0.03 09/11/2026
CDE COEUR MINING INC. 192108504 925 20,34 0,02 0.06 09/11/2026
CGNX Cognex Corp 192422103 153 61,69 0,01 0.03 09/11/2026
COHR Coherent Corp 19247G107 170 293,17 0,05 0.16 09/11/2026
CL Colgate-Palmolive Co 194162103 822 87,90 0,07 0.24 09/11/2026
COLM Columbia Sportswear Co 198516106 52 56,42 0,00 0.01 09/11/2026
FIX Comfort Systems USA Inc 199908104 39 1.590,81 0,06 0.2 09/11/2026
COP ConocoPhillips 20825C104 1.310 137,04 0,18 0.59 09/11/2026
COO Cooper Cos Inc/The 216648501 204 54,17 0,01 0.04 09/11/2026
CPRT Copart Inc 217204106 918 30,75 0,03 0.09 09/11/2026
CORT Corcept Therapeutics Inc 218352102 102 114,92 0,01 0.04 09/11/2026
CNM Core & Main Inc 21874C102 204 40,85 0,01 0.03 09/11/2026
GLW Corning Inc 219350105 816 163,12 0,13 0.44 09/11/2026
CTVA Corteva Inc 22052L104 714 84,49 0,06 0.2 09/11/2026
CSGP CoStar Group Inc 22160N109 414 29,49 0,01 0.04 09/11/2026
CPNG Coupang Inc 22266T109 1.378 14,67 0,02 0.07 09/11/2026
CROX Crocs Inc 227046109 52 108,83 0,01 0.02 09/11/2026
CRWD Crowdstrike Holdings Inc 22788C105 1.064 208,86 0,22 0.73 09/11/2026
CMI Cummins Inc 231021106 145 550,03 0,08 0.26 09/11/2026
DHI DR Horton Inc 23331A109 258 135,57 0,03 0.12 09/11/2026
DTM DT Midstream Inc 23345M107 103 129,51 0,01 0.04 09/11/2026
DHR Danaher Corp 235851102 663 200,53 0,13 0.44 09/11/2026
DDOG Datadog Inc 23804L103 360 221,72 0,08 0.26 09/11/2026
DECK Deckers Outdoor Corp 243537107 153 79,88 0,01 0.04 09/11/2026
DAL Delta Air Lines Inc 247361702 667 78,24 0,05 0.17 09/11/2026
DVN Devon Energy Corp 25179M103 1.145 50,02 0,06 0.19 09/11/2026
DXCM Dexcom Inc 252131107 408 84,51 0,03 0.11 09/11/2026
DKS Dick's Sporting Goods Inc 253393102 55 131,89 0,01 0.02 09/11/2026
DLR Digital Realty Trust Inc 253868103 378 185,37 0,07 0.23 09/11/2026
DOCN DigitalOcean Holdings Inc 25402D102 64 131,05 0,01 0.03 09/11/2026
DDS Dillard's Inc 254067101 1 624,33 0,00 0 09/11/2026
DOCU Docusign Inc 256163106 204 65,80 0,01 0.04 09/11/2026
DLTR Dollar Tree Inc 256746108 204 118,66 0,02 0.08 09/11/2026
DCI Donaldson Co Inc 257651109 105 88,18 0,01 0.03 09/11/2026
DOV Dover Corp 260003108 123 187,37 0,02 0.08 09/11/2026
DOW Dow Inc 260557103 714 29,64 0,02 0.07 09/11/2026
DUOL Duolingo Inc 26603R106 52 145,16 0,01 0.02 09/11/2026
DD DuPont de Nemours Inc 26614N201 128 127,32 0,02 0.05 09/11/2026
BROS Dutch Bros Inc 26701L100 107 43,44 0,00 0.02 09/11/2026
DT Dynatrace Inc 268150109 306 51,42 0,02 0.05 09/11/2026
ELF elf Beauty Inc 26856L103 52 95,76 0,00 0.02 09/11/2026
EOG EOG Resources Inc 26875P101 564 147,46 0,08 0.27 09/11/2026
EXP Eagle Materials Inc 26969P108 16 183,77 0,00 0.01 09/11/2026
EGP EastGroup Properties Inc 277276101 52 196,70 0,01 0.03 09/11/2026
EBAY eBay Inc 278642103 462 105,03 0,05 0.16 09/11/2026
ECL Ecolab Inc 278865100 256 271,60 0,07 0.23 09/11/2026
EW Edwards Lifesciences Corp 28176E108 625 86,77 0,05 0.18 09/11/2026
ESI Element Solutions Inc 28618M106 204 34,17 0,01 0.02 09/11/2026
EME EMCOR Group Inc 29084Q100 42 748,33 0,03 0.1 09/11/2026
EMR Emerson Electric Co 291011104 574 148,37 0,09 0.28 09/11/2026
EHC ENCOMPASS HEALTH CORP 29261A100 102 121,04 0,01 0.04 09/11/2026
ENPH Enphase Energy Inc 29355A107 153 36,86 0,01 0.02 09/11/2026
ENSG Ensign Group Inc/The 29358P101 53 172,79 0,01 0.03 09/11/2026
ENTG Entegris Inc 29362U104 153 137,40 0,02 0.07 09/11/2026
EPAM EPAM Systems Inc 29414B104 52 114,52 0,01 0.02 09/11/2026
NVST Envista Holdings Corp 29415F104 153 25,87 0,00 0.01 09/11/2026
EQIX Equinix Inc 29444U700 103 1.023,81 0,11 0.35 09/11/2026
ELS Equity LifeStyle Properties Inc 29472R108 204 60,30 0,01 0.04 09/11/2026
VMRK Vivmark Residential 29476L107 789 65,02 0,05 0.17 09/11/2026
ESAB Esab Corp 29605J106 52 69,27 0,00 0.01 09/11/2026
ECG Everus Construction Group Inc 300426103 52 115,23 0,01 0.02 09/11/2026
EXEL Exelixis Inc 30161Q104 255 57,43 0,01 0.05 09/11/2026
EXPD Expeditors International of Washington Inc 302130109 158 189,32 0,03 0.1 09/11/2026
FCN FTI Consulting Inc 302941109 22 150,31 0,00 0.01 09/11/2026
FICO Fair Isaac Corp 303250104 24 960,67 0,02 0.08 09/11/2026
FAST Fastenal Co 311900104 1.180 49,01 0,06 0.19 09/11/2026
FDX FedEx Corp 31428X106 225 311,80 0,07 0.23 09/11/2026
FDXF Fedex Freight Holding Co Inc 314352105 112 124,02 0,01 0.05 09/11/2026
FERG Ferguson Enterprises Inc 31488V107 204 220,97 0,05 0.15 09/11/2026
FFIV F5 Inc 315616102 54 398,48 0,02 0.07 09/11/2026
FIVE Five Below Inc 33829M101 56 241,28 0,01 0.04 09/11/2026
FND Floor & Decor Holdings Inc 339750101 102 46,87 0,00 0.02 09/11/2026
FLS Flowserve Corp 34354P105 153 72,83 0,01 0.04 09/11/2026
FPS Forgent Power Solutions Inc 34631F102 115 29,20 0,00 0.01 09/11/2026
FORM FormFactor Inc 346375108 68 112,12 0,01 0.03 09/11/2026
FTNT Fortinet Inc 34959E109 621 158,85 0,10 0.32 09/11/2026
FTV Fortive Corp 34959J108 357 54,51 0,02 0.06 09/11/2026
FRPT Freshpet Inc 358039105 52 65,17 0,00 0.01 09/11/2026
GXO GXO Logistics Inc 36262G101 102 45,43 0,00 0.02 09/11/2026
GEHC GE HealthCare Technologies Inc 36266G107 463 64,24 0,03 0.1 09/11/2026
GLXY Galaxy Digital Inc 36317J209 165 24,13 0,00 0.01 09/11/2026
GAP Gap Inc/The 364760108 255 20,91 0,01 0.02 09/11/2026
IT Gartner Inc 366651107 56 170,62 0,01 0.03 09/11/2026
GEV GE Vernova Inc 36828A101 282 923,91 0,26 0.86 09/11/2026
GNRC Generac Holdings Inc 368736104 54 181,67 0,01 0.03 09/11/2026
GNTX Gentex Corp 371901109 204 22,68 0,00 0.02 09/11/2026
GPC Genuine Parts Co 372460105 153 134,16 0,02 0.07 09/11/2026
GILD Gilead Sciences Inc 375558103 1.283 144,81 0,19 0.61 09/11/2026
GTLB Gitlab Inc 37637K108 153 47,30 0,01 0.02 09/11/2026
GSAT Globalstar Inc 378973507 53 81,97 0,00 0.01 09/11/2026
GMED Globus Medical Inc 379577208 105 73,56 0,01 0.03 09/11/2026
GDDY GoDaddy Inc 380237107 153 96,37 0,01 0.05 09/11/2026
GGG Graco Inc 384109104 157 75,97 0,01 0.04 09/11/2026
GWW WW Grainger Inc 384802104 49 1.271,49 0,06 0.21 09/11/2026
LOPE Grand Canyon Education Inc 38526M106 53 151,22 0,01 0.03 09/11/2026
AHR American Healthcare REIT Inc 398182303 174 54,06 0,01 0.03 09/11/2026
GH Guardant Health Inc 40131M109 111 159,03 0,02 0.06 09/11/2026
DINO HF Sinclair Corp 403949100 153 107,72 0,02 0.05 09/11/2026
HPQ HP Inc 40434L105 969 32,73 0,03 0.1 09/11/2026
HAL Halliburton Co 406216101 867 36,07 0,03 0.1 09/11/2026
HALO Halozyme Therapeutics Inc 40637H109 106 107,00 0,01 0.04 09/11/2026
HAYW Hayward Holdings Inc 421298100 204 12,88 0,00 0.01 09/11/2026
HL Hecla Mining Co 422704106 594 20,02 0,01 0.04 09/11/2026
HSY Hershey Co/The 427866108 153 174,34 0,03 0.09 09/11/2026
HD Home Depot Inc/The 437076102 1.046 305,69 0,32 1.05 09/11/2026
HUBB Hubbell Inc 443510607 53 452,41 0,02 0.08 09/11/2026
HUBS HubSpot Inc 443573100 52 223,55 0,01 0.04 09/11/2026
JBHT JB Hunt Transport Services Inc 445658107 68 267,83 0,02 0.06 09/11/2026
PPLI People Inc 44891N208 52 37,54 0,00 0.01 09/11/2026
IESC IES Holdings Inc 44951W106 12 319,52 0,00 0.01 09/11/2026
IPGP IPG Photonics Corp 44980X109 5 78,33 0,00 0 09/11/2026
IEX IDEX Corp 45167R104 67 221,46 0,01 0.05 09/11/2026
IDXX IDEXX Laboratories Inc 45168D104 75 506,53 0,04 0.13 09/11/2026
ITW Illinois Tool Works Inc 452308109 306 265,20 0,08 0.27 09/11/2026
ILMN Illumina Inc 452327109 155 201,27 0,03 0.1 09/11/2026
INCY Incyte Corp 45337C102 156 123,28 0,02 0.06 09/11/2026
IR Ingersoll Rand Inc 45687V106 408 73,09 0,03 0.1 09/11/2026
INGM Ingram Micro Holding Corp 457152106 32 26,37 0,00 0 09/11/2026
INSM Insmed Inc 457669307 207 127,28 0,03 0.09 09/11/2026
PODD Insulet Corp 45784P101 56 134,68 0,01 0.02 09/11/2026
IFF International Flavors & Fragrances Inc 459506101 255 84,05 0,02 0.07 09/11/2026
IP International Paper Co 460146103 518 34,29 0,02 0.06 09/11/2026
ISRG Intuitive Surgical Inc 46120E602 374 360,46 0,13 0.44 09/11/2026
IONS Ionis Pharmaceuticals Inc 462222100 230 55,65 0,01 0.04 09/11/2026
IONQ IonQ Inc 46222L108 331 36,84 0,01 0.04 09/11/2026
JBL Jabil Inc 466313103 103 302,80 0,03 0.1 09/11/2026
J Jacobs Solutions Inc 46982L108 106 140,53 0,01 0.05 09/11/2026
JAN Janus Living Inc 471024109 34 30,76 0,00 0 09/11/2026
JNJ Johnson & Johnson 478160104 2.582 266,35 0,69 2.27 09/11/2026
JLL Jones Lang LaSalle Inc 48020Q107 52 342,16 0,02 0.06 09/11/2026
KLAC KLA CORP 482480100 1.348 177,18 0,24 0.79 09/11/2026
KVUE Kenvue Inc 49177J102 1.938 17,79 0,03 0.11 09/11/2026
KEYS Keysight Technologies Inc 49338L103 166 325,65 0,05 0.18 09/11/2026
KMB Kimberly-Clark Corp 494368103 357 98,48 0,04 0.12 09/11/2026
KEX Kirby Corp 497266106 52 138,59 0,01 0.02 09/11/2026
KVYO Klaviyo Inc 49845K101 132 16,13 0,00 0.01 09/11/2026
KNX Knight-Swift Transportation Holdings Inc 499049104 153 69,03 0,01 0.03 09/11/2026
KHC Kraft Heinz Co/The 500754106 867 24,39 0,02 0.07 09/11/2026
KD Kyndryl Holdings Inc 50155Q100 255 12,68 0,00 0.01 09/11/2026
LKQ LKQ Corp 501889208 255 23,63 0,01 0.02 09/11/2026
LH Labcorp Holdings Inc 504922105 73 306,96 0,02 0.07 09/11/2026
LRCX Lam Research Corp 512807306 1.291 298,01 0,38 1.27 09/11/2026
LSTR Landstar System Inc 515098101 30 173,70 0,01 0.02 09/11/2026
LSCC Lattice Semiconductor Corp 518415104 153 114,14 0,02 0.06 09/11/2026
EL Estee Lauder Cos Inc/The 518439104 255 96,47 0,02 0.08 09/11/2026
LEA Lear Corp 521865204 52 127,84 0,01 0.02 09/11/2026
LEN Lennar Corp 526057104 204 77,90 0,02 0.05 09/11/2026
LEN/B Lennar Corp 526057302 7 76,56 0,00 0 09/11/2026
LII Lennox International Inc 526107107 26 372,62 0,01 0.03 09/11/2026
LLYVA Liberty Live Holdings Inc 530909100 4 93,38 0,00 0 09/11/2026
LLYVK Liberty Live Holdings Inc 530909308 52 96,85 0,01 0.02 09/11/2026
LLY Eli Lilly & Co 532457108 839 1.123,00 0,94 3.1 09/11/2026
LECO Lincoln Electric Holdings Inc 533900106 53 251,06 0,01 0.04 09/11/2026
LINE Lineage Inc 53566V106 52 37,39 0,00 0.01 09/11/2026
LFUS Littelfuse Inc 537008104 21 413,42 0,01 0.03 09/11/2026
LOAR Loar Holdings Inc 53947R105 52 64,76 0,00 0.01 09/11/2026
LPX Louisiana-Pacific Corp 546347105 52 65,72 0,00 0.01 09/11/2026
LOW Lowe's Cos Inc 548661107 589 196,59 0,12 0.38 09/11/2026
LULU Lululemon Athletica Inc 550021109 102 96,88 0,01 0.03 09/11/2026
LITE Lumentum Holdings Inc 55024U109 75 935,70 0,07 0.23 09/11/2026
LYFT Lyft Inc 55087P104 408 15,02 0,01 0.02 09/11/2026
MSA MSA Safety Inc 553498106 24 181,27 0,00 0.01 09/11/2026
MSM MSC Industrial Direct Co Inc 553530106 52 119,68 0,01 0.02 09/11/2026
MTSI MACOM Technology Solutions Holdings Inc 55405Y100 70 272,43 0,02 0.06 09/11/2026
M Macy's Inc 55616P104 255 20,50 0,01 0.02 09/11/2026
MDGL Madrigal Pharmaceuticals Inc 558868105 12 533,12 0,01 0.02 09/11/2026
MANH Manhattan Associates Inc 562750109 54 205,02 0,01 0.04 09/11/2026
CART Maplebear Inc 565394103 153 47,24 0,01 0.02 09/11/2026
MAR Marriott International Inc/MD 571903202 226 329,07 0,07 0.24 09/11/2026
MLM Martin Marietta Materials Inc 573284106 62 502,47 0,03 0.1 09/11/2026
MRVL MARVELL TECHNOLOGY INC 573874104 929 226,96 0,21 0.69 09/11/2026
MAS Masco Corp 574599106 204 67,64 0,01 0.05 09/11/2026
MTZ MasTec Inc 576323109 67 232,20 0,02 0.05 09/11/2026
MTDR Matador Resources Co 576485205 106 61,62 0,01 0.02 09/11/2026
MKC McCormick & Co Inc/MD 579780206 255 51,10 0,01 0.04 09/11/2026
MCK McKesson Corp 58155Q103 128 880,86 0,11 0.37 09/11/2026
MEDP Medpace Holdings Inc 58506Q109 31 583,16 0,02 0.06 09/11/2026
MDLN Medline Inc 58507V107 389 32,39 0,01 0.04 09/11/2026
MRK Merck & Co Inc 58933Y105 2.658 144,71 0,38 1.27 09/11/2026
MTD Mettler-Toledo International Inc 592688105 19 1.280,58 0,02 0.08 09/11/2026
MSTR Strategy Inc 594972408 367 128,56 0,05 0.16 09/11/2026
MCHP Microchip Technology Inc 595017104 518 71,58 0,04 0.12 09/11/2026
MU Micron Technology Inc 595112103 1.175 977,41 1,15 3.78 09/11/2026
MIDD Middleby Corp/The 596278101 52 105,72 0,01 0.02 09/11/2026
MFP Midera Food Processing Inc 59739R104 52 41,57 0,00 0.01 09/11/2026
MOD Modine Manufacturing Co 607828100 72 179,26 0,01 0.04 09/11/2026
MHK Mohawk Industries Inc 608190104 52 124,24 0,01 0.02 09/11/2026
MDLZ Mondelez International Inc 609207105 1.309 62,47 0,08 0.27 09/11/2026
MDB MongoDB Inc 60937P106 86 373,87 0,03 0.11 09/11/2026
MPWR Monolithic Power Systems Inc 609839105 51 1.186,08 0,06 0.2 09/11/2026
MNST Monster Beverage Corp 61174X109 1.436 43,09 0,06 0.2 09/11/2026
MOS Mosaic Co/The 61945C103 306 25,40 0,01 0.03 09/11/2026
MLI Mueller Industries Inc 624756102 212 60,16 0,01 0.04 09/11/2026
NVR NVR Inc 62944T105 3 6.088,28 0,02 0.06 09/11/2026
NOV NOV Inc 62955J103 357 21,23 0,01 0.02 09/11/2026
NTRA Natera Inc 632307104 154 326,14 0,05 0.17 09/11/2026
NFG National Fuel Gas Co 636180101 102 82,33 0,01 0.03 09/11/2026
NTAP NetApp Inc 64110D104 204 183,60 0,04 0.12 09/11/2026
NBIX Neurocrine Biosciences Inc 64125C109 102 156,57 0,02 0.05 09/11/2026
NEU NewMarket Corp 651587107 8 880,61 0,01 0.02 09/11/2026
NEM Newmont Corp 651639106 1.093 126,14 0,14 0.45 09/11/2026
NXT Nextpower Inc 65290E101 125 81,35 0,01 0.03 09/11/2026
NKE NIKE Inc 654106103 1.226 36,62 0,04 0.15 09/11/2026
NDSN Nordson Corp 655663102 53 307,45 0,02 0.05 09/11/2026
NSC Norfolk Southern Corp 655844108 223 323,30 0,07 0.24 09/11/2026
NUE Nucor Corp 670346105 220 255,46 0,06 0.19 09/11/2026
NTNX Nutanix Inc 67059N108 255 65,42 0,02 0.05 09/11/2026
ORLY O'Reilly Automotive Inc 67103H107 871 85,51 0,07 0.25 09/11/2026
OXY Occidental Petroleum Corp 674599105 719 61,16 0,04 0.14 09/11/2026
OKTA Okta Inc 679295105 157 171,11 0,03 0.09 09/11/2026
ODFL Old Dominion Freight Line Inc 679580100 173 180,55 0,03 0.1 09/11/2026
OLLI Ollie's Bargain Outlet Holdings Inc 681116109 52 71,92 0,00 0.01 09/11/2026
ON ON Semiconductor Corp 682189105 408 70,17 0,03 0.09 09/11/2026
ONTO Onto Innovation Inc 683344105 52 268,92 0,01 0.05 09/11/2026
ORCL Oracle Corp 68389X105 1.791 152,94 0,27 0.9 09/11/2026
OTIS Otis Worldwide Corp 68902V107 408 67,89 0,03 0.09 09/11/2026
OVV Ovintiv Inc 69047Q102 263 64,00 0,02 0.06 09/11/2026
