Manzil Russell Halal USA Broad Market ETF – MNZL

Edit Template

Manzil Russell Halal USA Broad Market ETF (MNZL)

Invest your money the halal way

Methodology

MNZL provides access to the U.S. equity market while staying aligned with Sharia-compliant principles and ethical investment standards.

End to end Shariah Compliant

MNZL follows a custom index built on the Russell Ideal Ratings 1000 Islamic Index, which:

  • Excludes non-compliant industries such as alcohol, gambling, and conventional banking.
  • Excludes other non-compliant companies in accordance with Islamic principles.
  • Meets AAOIFI standards for Shariah compliance.

Additional Ethical Screening

The Fund also applies an extra filter using American Friends Service Committee (AFSC) criteria.

  • This proprietary screen meticulously removes companies involved in business activities related to grave human rights violations.
  • Ensures investments reflect broader social responsibility values.

Broad Index, Globally Accessible

The Russell 1000 Index is a broadly diversified index made up of large and mid-cap U.S. companies. It seeks to closely track the index’s return, which is considered a gauge of large-cap growth U.S. stock returns.

Why Purchase MNZL?

Align your financial goals with your ethical and religious value.

The Fund offers U.S. market exposure without the need for manual stock screening.

It is a comprehensive, values-driven investment for those committed to Islamic principles and social justice. ​​

Fund Objective

The Manzil Russell Halal USA Broad Market ETF (the “Fund”) seeks to track the total return performance, before fees and expenses, of the Russell IdealRatings Manzil Halal USA Broad Market Index (the “Index”).

Current Nav and Market Price

Month-End Performance

Field Value
As of Date
Field Value
As of Date

Historical Performance

Field Value
As of Date
Field Value
As of Date

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end. 

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV return represents the closing price of the underlying securities.

Historical Premium/Discount

The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. 

Completed Calendar Quarters of the year

Year Quarter Days Traded at Premium Days Traded at Discount
N/A 0 0 0

Most Recent Completed Calendar Year

Days Traded at Premium Days Traded at Discount

Fund Distribution

Ex_Date Record_Date Payable_Date Income Short_Term_Capital_Gain Long_Term_Capital_Gain Total_Capital_Gain Total_Distribution

Fund Holdings

TICKER NAME CUSIP SHARES PRICE Market Value ($mm) % of NET ASSETS EFFECTIVE_DATE
AAON AAON Inc 000360206 1 89,16 0,00 0,02 11/21/2025
AGCO AGCO Corp 001084102 1 100,14 0,00 0,02 11/21/2025
APG API Group Corp 00187Y100 7 36,77 0,00 0,05 11/21/2025
ABT Abbott Laboratories 002824100 34 123,97 0,00 0,86 11/21/2025
ABBV AbbVie Inc 00287Y109 35 229,45 0,01 1,63 11/21/2025
AYI Acuity Inc 00508Y102 1 341,65 0,00 0,07 11/21/2025
ADBE Adobe Inc 00724F101 8 312,40 0,00 0,51 11/21/2025
ACM AECOM 00766T100 3 106,14 0,00 0,06 11/21/2025
AMD Advanced Micro Devices Inc 007903107 32 206,02 0,01 1,34 11/21/2025
WMS Advanced Drainage Systems Inc 00790R104 1 142,14 0,00 0,03 11/21/2025
A Agilent Technologies Inc 00846U101 6 145,06 0,00 0,18 11/21/2025
APD Air Products and Chemicals Inc 009158106 4 251,09 0,00 0,20 11/21/2025
AKAM Akamai Technologies Inc 00971T101 3 87,38 0,00 0,05 11/21/2025
ALB Albemarle Corp 012653101 2 116,42 0,00 0,05 11/21/2025
AA Alcoa Corp 013872106 5 35,83 0,00 0,04 11/21/2025
ALGN Align Technology Inc 016255101 1 132,81 0,00 0,03 11/21/2025
ALGM Allegro MicroSystems Inc 01749D105 2 22,80 0,00 0,01 11/21/2025
ALNY Alnylam Pharmaceuticals Inc 02043Q107 2 445,79 0,00 0,18 11/21/2025
GOOG Alphabet Inc 02079K107 94 289,98 0,03 5,53 11/21/2025
COR Cencora Inc 03073E105 4 362,07 0,00 0,29 11/21/2025
AMKR Amkor Technology Inc 031652100 2 30,19 0,00 0,01 11/21/2025
ADI Analog Devices Inc 032654105 10 225,20 0,00 0,46 11/21/2025
AR Antero Resources Corp 03674X106 6 33,32 0,00 0,04 11/21/2025
APA APA Corp 03743Q108 7 23,38 0,00 0,03 11/21/2025
APLS Apellis Pharmaceuticals Inc 03753U106 2 19,54 0,00 0,01 11/21/2025
AAPL Apple Inc 037833100 290 266,25 0,08 15,68 11/21/2025
AIT Applied Industrial Technologies Inc 03820C105 1 242,52 0,00 0,05 11/21/2025
AMAT Applied Materials Inc 038222105 16 220,23 0,00 0,72 11/21/2025
ATR AptarGroup Inc 038336103 1 118,58 0,00 0,02 11/21/2025
ADM Archer-Daniels-Midland Co 039483102 10 57,87 0,00 0,12 11/21/2025
ANET Arista Networks Inc 040413205 21 119,59 0,00 0,51 11/21/2025
AWI Armstrong World Industries Inc 04247X102 1 180,42 0,00 0,04 11/21/2025
ARW Arrow Electronics Inc 042735100 1 101,87 0,00 0,02 11/21/2025
ASH Ashland Inc 044186104 1 48,18 0,00 0,01 11/21/2025
TEAM Atlassian Corp 049468101 3 144,04 0,00 0,09 11/21/2025
ATO Atmos Energy Corp 049560105 3 174,77 0,00 0,11 11/21/2025
AUR Aurora Innovation Inc 051774107 21 3,77 0,00 0,02 11/21/2025
ADSK Autodesk Inc 052769106 4 286,95 0,00 0,23 11/21/2025
AVB AvalonBay Communities Inc 053484101 3 177,04 0,00 0,11 11/21/2025
AVTR Avantor Inc 05352A100 13 10,99 0,00 0,03 11/21/2025
AVY Avery Dennison Corp 053611109 2 166,01 0,00 0,07 11/21/2025
AVT Avnet Inc 053807103 2 44,37 0,00 0,02 11/21/2025
BKR Baker Hughes Co 05722G100 20 48,07 0,00 0,20 11/21/2025
BDX Becton Dickinson & Co 075887109 6 189,58 0,00 0,23 11/21/2025
BRBR BellRing Brands Inc 07831C103 2 29,80 0,00 0,01 11/21/2025
BSY Bentley Systems Inc 08265T208 3 40,08 0,00 0,02 11/21/2025
BMRN BioMarin Pharmaceutical Inc 09061G101 4 52,48 0,00 0,04 11/21/2025
BIIB Biogen Inc 09062X103 3 168,18 0,00 0,10 11/21/2025
TECH Bio-Techne Corp 09073M104 3 58,73 0,00 0,04 11/21/2025
HRB H&R Block Inc 093671105 3 43,33 0,00 0,03 11/21/2025
BKNG Booking Holdings Inc 09857L108 1 4.583,10 0,00 0,93 11/21/2025
BWA BorgWarner Inc 099724106 4 40,96 0,00 0,03 11/21/2025
BSX Boston Scientific Corp 101137107 29 96,60 0,00 0,57 11/21/2025
BFAM Bright Horizons Family Solutions Inc 109194100 1 97,59 0,00 0,02 11/21/2025
AVGO Broadcom Inc 11135F101 92 346,82 0,03 6,48 11/21/2025
BEPC Brookfield Renewable Corp 11285B108 3 41,53 0,00 0,03 11/21/2025
BRKR Bruker Corp 116794108 2 43,84 0,00 0,02 11/21/2025
BLDR Builders FirstSource Inc 12008R107 2 94,85 0,00 0,04 11/21/2025
BURL Burlington Stores Inc 122017106 1 282,37 0,00 0,06 11/21/2025
CBRE CBRE Group Inc 12504L109 6 151,58 0,00 0,18 11/21/2025
CDW CDW Corp/DE 12514G108 3 136,64 0,00 0,08 11/21/2025
CF CF Industries Holdings Inc 125269100 3 77,79 0,00 0,05 11/21/2025
CHRW CH Robinson Worldwide Inc 12541W209 2 148,57 0,00 0,06 11/21/2025
CSX CSX Corp 126408103 37 33,68 0,00 0,25 11/21/2025
CDNS Cadence Design Systems Inc 127387108 5 302,14 0,00 0,31 11/21/2025
CPT Camden Property Trust 133131102 2 103,76 0,00 0,04 11/21/2025
CAH Cardinal Health Inc 14149Y108 5 207,90 0,00 0,21 11/21/2025
CSL Carlisle Cos Inc 142339100 1 295,41 0,00 0,06 11/21/2025
CARR Carrier Global Corp 14448C104 16 50,36 0,00 0,16 11/21/2025
CVNA Carvana Co 146869102 3 313,25 0,00 0,19 11/21/2025
CAVA Cava Group Inc 148929102 2 43,59 0,00 0,02 11/21/2025
CELH Celsius Holdings Inc 15118V207 3 39,21 0,00 0,02 11/21/2025
DAY Dayforce Inc 15677J108 3 68,87 0,00 0,04 11/21/2025
CERT Certara Inc 15687V109 2 8,03 0,00 0,00 11/21/2025
CRL Charles River Laboratories International Inc 159864107 1 162,08 0,00 0,03 11/21/2025
EXE Expand Energy Corp 165167735 4 114,50 0,00 0,09 11/21/2025
CHWY Chewy Inc 16679L109 4 33,13 0,00 0,03 11/21/2025
CMG Chipotle Mexican Grill Inc 169656105 27 30,35 0,00 0,17 11/21/2025
CHH Choice Hotels International Inc 169905106 1 86,99 0,00 0,02 11/21/2025
CHD Church & Dwight Co Inc 171340102 5 83,34 0,00 0,08 11/21/2025
CIEN Ciena Corp 171779309 3 176,45 0,00 0,11 11/21/2025
CRUS Cirrus Logic Inc 172755100 1 113,49 0,00 0,02 11/21/2025
CTAS Cintas Corp 172908105 7 183,20 0,00 0,26 11/21/2025
CLH CLEAN HARBORS INC COM 184496107 1 209,12 0,00 0,04 11/21/2025
CLX Clorox Co/The 189054109 2 100,07 0,00 0,04 11/21/2025
NET Cloudflare Inc 18915M107 6 191,39 0,00 0,23 11/21/2025
COKE Coca-Cola Consolidated Inc 191098102 1 163,38 0,00 0,03 11/21/2025
CGNX Cognex Corp 192422103 3 34,86 0,00 0,02 11/21/2025
COHR Coherent Corp 19247G107 3 135,61 0,00 0,08 11/21/2025
CL Colgate-Palmolive Co 194162103 16 78,86 0,00 0,26 11/21/2025
COLM Columbia Sportswear Co 198516106 1 49,87 0,00 0,01 11/21/2025
FIX Comfort Systems USA Inc 199908104 1 876,19 0,00 0,18 11/21/2025
CFLT Confluent Inc 20717M103 6 21,52 0,00 0,03 11/21/2025
COP ConocoPhillips 20825C104 25 87,47 0,00 0,44 11/21/2025
COO Cooper Cos Inc/The 216648501 4 71,11 0,00 0,06 11/21/2025
CPRT Copart Inc 217204106 18 41,02 0,00 0,15 11/21/2025
CORT Corcept Therapeutics Inc 218352102 2 75,05 0,00 0,03 11/21/2025
CNM Core & Main Inc 21874C102 4 44,29 0,00 0,04 11/21/2025
GLW Corning Inc 219350105 16 78,03 0,00 0,25 11/21/2025
CTVA Corteva Inc 22052L104 14 64,38 0,00 0,18 11/21/2025
CSGP CoStar Group Inc 22160N109 8 65,52 0,00 0,11 11/21/2025
CPNG Coupang Inc 22266T109 25 26,56 0,00 0,13 11/21/2025
CROX Crocs Inc 227046109 1 78,51 0,00 0,02 11/21/2025
CRWD Crowdstrike Holdings Inc 22788C105 5 501,31 0,00 0,51 11/21/2025
CMI Cummins Inc 231021106 3 463,19 0,00 0,28 11/21/2025
DHI DR Horton Inc 23331A109 5 137,32 0,00 0,14 11/21/2025
DHR Danaher Corp 235851102 13 222,18 0,00 0,59 11/21/2025
DECK Deckers Outdoor Corp 243537107 3 81,48 0,00 0,05 11/21/2025
DAL Delta Air Lines Inc 247361702 13 55,97 0,00 0,15 11/21/2025
DVN Devon Energy Corp 25179M103 12 35,16 0,00 0,09 11/21/2025
DXCM Dexcom Inc 252131107 8 58,42 0,00 0,09 11/21/2025
DKS Dick's Sporting Goods Inc 253393102 1 202,61 0,00 0,04 11/21/2025
DOCU Docusign Inc 256163106 4 64,01 0,00 0,05 11/21/2025
DLTR Dollar Tree Inc 256746108 4 98,56 0,00 0,08 11/21/2025
DCI Donaldson Co Inc 257651109 2 84,97 0,00 0,03 11/21/2025
DV DoubleVerify Holdings Inc 25862V105 3 10,20 0,00 0,01 11/21/2025
DOV Dover Corp 260003108 3 178,03 0,00 0,11 11/21/2025
DOW Dow Inc 260557103 14 20,95 0,00 0,06 11/21/2025
DBX Dropbox Inc 26210C104 4 28,85 0,00 0,02 11/21/2025
DUOL Duolingo Inc 26603R106 1 168,01 0,00 0,03 11/21/2025
DD DuPont de Nemours Inc 26614N102 8 37,12 0,00 0,06 11/21/2025
BROS Dutch Bros Inc 26701L100 2 50,87 0,00 0,02 11/21/2025
DT Dynatrace Inc 268150109 6 43,44 0,00 0,05 11/21/2025
ELF elf Beauty Inc 26856L103 1 68,42 0,00 0,01 11/21/2025
EOG EOG Resources Inc 26875P101 11 106,07 0,00 0,24 11/21/2025
EXP Eagle Materials Inc 26969P108 1 202,52 0,00 0,04 11/21/2025
EGP EastGroup Properties Inc 277276101 1 175,72 0,00 0,04 11/21/2025
EBAY eBay Inc 278642103 9 80,05 0,00 0,15 11/21/2025
ECL Ecolab Inc 278865100 5 261,74 0,00 0,27 11/21/2025
EW Edwards Lifesciences Corp 28176E108 11 84,09 0,00 0,19 11/21/2025
ESI Element Solutions Inc 28618M106 4 22,99 0,00 0,02 11/21/2025
EME EMCOR Group Inc 29084Q100 1 583,08 0,00 0,12 11/21/2025
EMR Emerson Electric Co 291011104 11 123,72 0,00 0,28 11/21/2025
EHC ENCOMPASS HEALTH CORP 29261A100 2 112,79 0,00 0,05 11/21/2025
ENPH Enphase Energy Inc 29355A107 3 26,12 0,00 0,02 11/21/2025
ENTG Entegris Inc 29362U104 3 68,80 0,00 0,04 11/21/2025
EPAM EPAM Systems Inc 29414B104 1 178,62 0,00 0,04 11/21/2025
NVST Envista Holdings Corp 29415F104 3 19,11 0,00 0,01 11/21/2025
EQIX Equinix Inc 29444U700 2 752,81 0,00 0,31 11/21/2025
ELS Equity LifeStyle Properties Inc 29472R108 4 61,89 0,00 0,05 11/21/2025
ESAB Esab Corp 29605J106 1 104,39 0,00 0,02 11/21/2025
ECG Everus Construction Group Inc 300426103 1 80,42 0,00 0,02 11/21/2025
EXAS Exact Sciences Corp 30063P105 4 100,67 0,00 0,08 11/21/2025
EXEL Exelixis Inc 30161Q104 5 41,78 0,00 0,04 11/21/2025
EXPD Expeditors International of Washington Inc 302130109 3 138,30 0,00 0,08 11/21/2025
FCN FTI Consulting Inc 302941109 1 162,02 0,00 0,03 11/21/2025
FAST Fastenal Co 311900104 23 39,15 0,00 0,18 11/21/2025
FDX FedEx Corp 31428X106 4 263,10 0,00 0,21 11/21/2025
FERG Ferguson Enterprises Inc 31488V107 4 231,69 0,00 0,19 11/21/2025
FFIV F5 Inc 315616102 1 225,83 0,00 0,05 11/21/2025
FIVE Five Below Inc 33829M101 1 149,19 0,00 0,03 11/21/2025
FND Floor & Decor Holdings Inc 339750101 2 57,49 0,00 0,02 11/21/2025
FLS Flowserve Corp 34354P105 3 66,06 0,00 0,04 11/21/2025
FTNT Fortinet Inc 34959E109 13 78,04 0,00 0,21 11/21/2025
FTV Fortive Corp 34959J108 7 50,84 0,00 0,07 11/21/2025
FBIN Fortune Brands Innovations Inc 34964C106 2 44,24 0,00 0,02 11/21/2025
FRPT Freshpet Inc 358039105 1 52,80 0,00 0,01 11/21/2025
GXO GXO Logistics Inc 36262G101 2 46,21 0,00 0,02 11/21/2025
GEHC GE HealthCare Technologies Inc 36266G107 9 74,75 0,00 0,14 11/21/2025
GAP Gap Inc/The 364760108 5 23,06 0,00 0,02 11/21/2025
IT Gartner Inc 366651107 1 224,13 0,00 0,05 11/21/2025
GEV GE Vernova Inc 36828A101 5 558,03 0,00 0,57 11/21/2025
GNRC Generac Holdings Inc 368736104 1 140,22 0,00 0,03 11/21/2025
GNTX Gentex Corp 371901109 4 21,83 0,00 0,02 11/21/2025
GPC Genuine Parts Co 372460105 3 125,03 0,00 0,08 11/21/2025
GILD Gilead Sciences Inc 375558103 25 124,99 0,00 0,63 11/21/2025
GTLB Gitlab Inc 37637K108 3 42,51 0,00 0,03 11/21/2025
GMED Globus Medical Inc 379577208 2 82,28 0,00 0,03 11/21/2025
GDDY GoDaddy Inc 380237107 3 124,23 0,00 0,08 11/21/2025
GGG Graco Inc 384109104 3 79,68 0,00 0,05 11/21/2025
GWW WW Grainger Inc 384802104 1 925,15 0,00 0,19 11/21/2025
LOPE Grand Canyon Education Inc 38526M106 1 157,88 0,00 0,03 11/21/2025
DINO HF Sinclair Corp 403949100 3 52,20 0,00 0,03 11/21/2025
HPQ HP Inc 40434L105 19 22,61 0,00 0,09 11/21/2025
HAL Halliburton Co 406216101 17 25,62 0,00 0,09 11/21/2025
HALO Halozyme Therapeutics Inc 40637H109 2 68,97 0,00 0,03 11/21/2025
HAYW Hayward Holdings Inc 421298100 4 15,11 0,00 0,01 11/21/2025
HSY Hershey Co/The 427866108 3 182,66 0,00 0,11 11/21/2025
HOLX Hologic Inc 436440101 4 74,12 0,00 0,06 11/21/2025
HD Home Depot Inc/The 437076102 20 332,38 0,01 1,35 11/21/2025
HUBB Hubbell Inc 443510607 1 407,36 0,00 0,08 11/21/2025
HUBS HubSpot Inc 443573100 1 357,31 0,00 0,07 11/21/2025
JBHT JB Hunt Transport Services Inc 445658107 2 158,92 0,00 0,06 11/21/2025
HUN Huntsman Corp 447011107 3 8,16 0,00 0,00 11/21/2025
IAC IAC Inc 44891N208 1 31,52 0,00 0,01 11/21/2025
IEX IDEX Corp 45167R104 2 163,00 0,00 0,07 11/21/2025
IDXX IDEXX Laboratories Inc 45168D104 2 689,35 0,00 0,28 11/21/2025
ITW Illinois Tool Works Inc 452308109 6 241,10 0,00 0,29 11/21/2025
ILMN Illumina Inc 452327109 3 119,26 0,00 0,07 11/21/2025
INCY Incyte Corp 45337C102 3 101,76 0,00 0,06 11/21/2025
IR Ingersoll Rand Inc 45687V106 8 74,54 0,00 0,12 11/21/2025
INSM Insmed Inc 457669307 4 199,64 0,00 0,16 11/21/2025
INSP Inspire Medical Systems Inc 457730109 1 83,27 0,00 0,02 11/21/2025
PODD Insulet Corp 45784P101 1 312,89 0,00 0,06 11/21/2025
IFF International Flavors & Fragrances Inc 459506101 5 64,56 0,00 0,07 11/21/2025
IP International Paper Co 460146103 10 35,60 0,00 0,07 11/21/2025
IPG Interpublic Group of Cos Inc/The 460690100 7 24,55 0,00 0,03 11/21/2025
ISRG Intuitive Surgical Inc 46120E602 7 552,23 0,00 0,78 11/21/2025
JBL Jabil Inc 466313103 2 192,49 0,00 0,08 11/21/2025
J Jacobs Solutions Inc 46982L108 2 129,17 0,00 0,05 11/21/2025
JNJ Johnson & Johnson 478160104 48 203,07 0,01 1,98 11/21/2025
JLL Jones Lang LaSalle Inc 48020Q107 1 301,66 0,00 0,06 11/21/2025
KLAC KLA CORP 482480100 3 1.102,45 0,00 0,67 11/21/2025
K Kellanova 487836108 6 83,40 0,00 0,10 11/21/2025
KVUE Kenvue Inc 49177J102 38 16,15 0,00 0,12 11/21/2025
KDP Keurig Dr Pepper Inc 49271V100 26 27,21 0,00 0,14 11/21/2025
KMB Kimberly-Clark Corp 494368103 7 103,76 0,00 0,15 11/21/2025
KEX Kirby Corp 497266106 1 105,84 0,00 0,02 11/21/2025
KNX Knight-Swift Transportation Holdings Inc 499049104 3 41,68 0,00 0,03 11/21/2025
KHC Kraft Heinz Co/The 500754106 17 24,98 0,00 0,09 11/21/2025
KD Kyndryl Holdings Inc 50155Q100 5 23,71 0,00 0,02 11/21/2025
LKQ LKQ Corp 501889208 5 28,76 0,00 0,03 11/21/2025
LH Labcorp Holdings Inc 504922105 2 261,47 0,00 0,11 11/21/2025
LRCX Lam Research Corp 512807306 25 139,59 0,00 0,71 11/21/2025
LSTR Landstar System Inc 515098101 1 121,51 0,00 0,02 11/21/2025
LSCC Lattice Semiconductor Corp 518415104 3 63,93 0,00 0,04 11/21/2025
EL Estee Lauder Cos Inc/The 518439104 5 86,61 0,00 0,09 11/21/2025
LEA Lear Corp 521865204 1 99,28 0,00 0,02 11/21/2025
LEN Lennar Corp 526057104 4 116,25 0,00 0,09 11/21/2025
LII Lennox International Inc 526107107 1 444,26 0,00 0,09 11/21/2025
LBRDK Liberty Broadband Corp 530307305 2 44,95 0,00 0,02 11/21/2025
LLYVK Liberty Media Corp-Liberty Live 531229722 1 78,94 0,00 0,02 11/21/2025
LLY Eli Lilly & Co 532457108 16 1.043,29 0,02 3,39 11/21/2025
LECO Lincoln Electric Holdings Inc 533900106 1 226,05 0,00 0,05 11/21/2025
LINE Lineage Inc 53566V106 1 33,07 0,00 0,01 11/21/2025
LOAR Loar Holdings Inc 53947R105 1 64,04 0,00 0,01 11/21/2025
LPX Louisiana-Pacific Corp 546347105 1 74,65 0,00 0,02 11/21/2025
LOW Lowe's Cos Inc 548661107 11 228,43 0,00 0,51 11/21/2025
LULU Lululemon Athletica Inc 550021109 2 164,69 0,00 0,07 11/21/2025
LYFT Lyft Inc 55087P104 8 19,76 0,00 0,03 11/21/2025
MDU MDU Resources Group Inc 552690109 4 20,48 0,00 0,02 11/21/2025
MP MP Materials Corp 553368101 3 56,68 0,00 0,03 11/21/2025
MSA MSA Safety Inc 553498106 1 152,94 0,00 0,03 11/21/2025
MSM MSC Industrial Direct Co Inc 553530106 1 83,51 0,00 0,02 11/21/2025
MTSI MACOM Technology Solutions Holdings Inc 55405Y100 1 155,39 0,00 0,03 11/21/2025
M Macy's Inc 55616P104 5 19,06 0,00 0,02 11/21/2025
MANH Manhattan Associates Inc 562750109 1 168,67 0,00 0,03 11/21/2025
MAN ManpowerGroup Inc 56418H100 1 26,63 0,00 0,01 11/21/2025
CART Maplebear Inc 565394103 3 40,14 0,00 0,02 11/21/2025
MAR Marriott International Inc/MD 571903202 5 282,38 0,00 0,29 11/21/2025
MLM Martin Marietta Materials Inc 573284106 1 597,00 0,00 0,12 11/21/2025
MRVL MARVELL TECHNOLOGY INC 573874104 17 76,68 0,00 0,26 11/21/2025
MAS Masco Corp 574599106 4 60,10 0,00 0,05 11/21/2025
MASI Masimo Corp 574795100 1 143,00 0,00 0,03 11/21/2025
MTZ MasTec Inc 576323109 1 191,82 0,00 0,04 11/21/2025
MTDR Matador Resources Co 576485205 2 40,46 0,00 0,02 11/21/2025
MKC McCormick & Co Inc/MD 579780206 5 67,48 0,00 0,07 11/21/2025
MCD McDonald's Corp 580135101 14 304,16 0,00 0,86 11/21/2025
MCK McKesson Corp 58155Q103 2 849,46 0,00 0,34 11/21/2025
MRK Merck & Co Inc 58933Y105 50 94,97 0,00 0,96 11/21/2025
MSTR Strategy Inc 594972408 5 177,13 0,00 0,18 11/21/2025
MCHP Microchip Technology Inc 595017104 10 49,02 0,00 0,10 11/21/2025
MU Micron Technology Inc 595112103 22 201,37 0,00 0,90 11/21/2025
MAA Mid-America Apartment Communities Inc 59522J103 2 130,87 0,00 0,05 11/21/2025
MIDD Middleby Corp/The 596278101 1 112,59 0,00 0,02 11/21/2025
MHK Mohawk Industries Inc 608190104 1 103,68 0,00 0,02 11/21/2025
MDLZ Mondelez International Inc 609207105 26 55,75 0,00 0,29 11/21/2025
MDB MongoDB Inc 60937P106 2 329,09 0,00 0,13 11/21/2025
MPWR Monolithic Power Systems Inc 609839105 1 857,19 0,00 0,17 11/21/2025
MNST Monster Beverage Corp 61174X109 14 72,22 0,00 0,21 11/21/2025
MOS Mosaic Co/The 61945C103 6 23,93 0,00 0,03 11/21/2025
MLI Mueller Industries Inc 624756102 2 104,53 0,00 0,04 11/21/2025
NOV NOV Inc 62955J103 7 14,38 0,00 0,02 11/21/2025
NTRA Natera Inc 632307104 3 225,55 0,00 0,14 11/21/2025
NFG National Fuel Gas Co 636180101 2 80,68 0,00 0,03 11/21/2025
NTAP NetApp Inc 64110D104 4 103,24 0,00 0,08 11/21/2025
NBIX Neurocrine Biosciences Inc 64125C109 2 138,98 0,00 0,06 11/21/2025
NEM Newmont Corp 651639106 22 82,00 0,00 0,37 11/21/2025
NKE NIKE Inc 654106103 23 61,43 0,00 0,29 11/21/2025
NDSN Nordson Corp 655663102 1 228,08 0,00 0,05 11/21/2025
NSC Norfolk Southern Corp 655844108 4 280,22 0,00 0,23 11/21/2025
NUE Nucor Corp 670346105 5 147,20 0,00 0,15 11/21/2025
NTNX Nutanix Inc 67059N108 5 58,59 0,00 0,06 11/21/2025
ORLY O'Reilly Automotive Inc 67103H107 17 99,01 0,00 0,34 11/21/2025
OXY Occidental Petroleum Corp 674599105 14 41,21 0,00 0,12 11/21/2025
OKTA Okta Inc 679295105 3 78,32 0,00 0,05 11/21/2025
ODFL Old Dominion Freight Line Inc 679580100 4 126,29 0,00 0,10 11/21/2025
OLLI Ollie's Bargain Outlet Holdings Inc 681116109 1 120,85 0,00 0,02 11/21/2025
ON ON Semiconductor Corp 682189105 8 44,90 0,00 0,07 11/21/2025
ONTO Onto Innovation Inc 683344105 1 125,28 0,00 0,03 11/21/2025
ORCL Oracle Corp 68389X105 33 210,69 0,01 1,41 11/21/2025
OTIS Otis Worldwide Corp 68902V107 8 86,86 0,00 0,14 11/21/2025
OVV Ovintiv Inc 69047Q102 5 38,56 0,00 0,04 11/21/2025
PPG PPG Industries Inc 693506107 5 95,20 0,00 0,10 11/21/2025
PVH PVH Corp 693656100 1 72,79 0,00 0,01 11/21/2025
PTC PTC Inc 69370C100 2 170,43 0,00 0,07 11/21/2025
PCAR PACCAR Inc 693718108 10 97,60 0,00 0,20 11/21/2025
PKG Packaging Corp of America 695156109 2 191,68 0,00 0,08 11/21/2025
PANW Palo Alto Networks Inc 697435105 13 185,07 0,00 0,49 11/21/2025
PAYC Paycom Software Inc 70432V102 1 159,91 0,00 0,03 11/21/2025
PEGA Pegasystems Inc 705573103 2 52,38 0,00 0,02 11/21/2025
PEN Penumbra Inc 70975L107 1 279,79 0,00 0,06 11/21/2025
PEP PepsiCo Inc 713448108 27 146,10 0,00 0,80 11/21/2025
RVTY Revvity Inc 714046109 2 94,02 0,00 0,04 11/21/2025
PFE Pfizer Inc 717081103 113 24,40 0,00 0,56 11/21/2025
PSX Phillips 66 718546104 8 131,99 0,00 0,21 11/21/2025
PINS Pinterest Inc 72352L106 12 24,81 0,00 0,06 11/21/2025
PLNT Planet Fitness Inc 72703H101 2 104,98 0,00 0,04 11/21/2025
POOL Pool Corp 73278L105 1 230,21 0,00 0,05 11/21/2025
PG Procter & Gamble Co/The 742718109 47 148,19 0,01 1,41 11/21/2025
PCOR Procore Technologies Inc 74275K108 2 69,49 0,00 0,03 11/21/2025
PLD Prologis Inc 74340W103 18 123,12 0,00 0,45 11/21/2025
PHM PulteGroup Inc 745867101 4 114,35 0,00 0,09 11/21/2025
PSTG Pure Storage Inc 74624M102 6 77,25 0,00 0,09 11/21/2025
QRVO Qorvo Inc 74736K101 2 79,25 0,00 0,03 11/21/2025
Q Qnity Electronics Inc 74743L100 4 74,90 0,00 0,06 11/21/2025
QCOM QUALCOMM Inc 747525103 21 159,59 0,00 0,68 11/21/2025
PWR Quanta Services Inc 74762E102 3 429,78 0,00 0,26 11/21/2025
RBA RB Global Inc 74935Q107 4 96,02 0,00 0,08 11/21/2025
RPM RPM International Inc 749685103 3 102,54 0,00 0,06 11/21/2025
RAL Ralliant Corp 750940108 2 44,57 0,00 0,02 11/21/2025
RL Ralph Lauren Corp 751212101 1 326,96 0,00 0,07 11/21/2025
RRC Range Resources Corp 75281A109 5 38,19 0,00 0,04 11/21/2025
RYN Rayonier Inc 754907103 3 21,52 0,00 0,01 11/21/2025
RDDT Reddit Inc 75734B100 2 181,88 0,00 0,07 11/21/2025
REGN Regeneron Pharmaceuticals Inc 75886F107 2 737,00 0,00 0,30 11/21/2025
RS Reliance Inc 759509102 1 265,74 0,00 0,05 11/21/2025
RGEN Repligen Corp 759916109 1 154,36 0,00 0,03 11/21/2025
