Manzil Russell Halal USA Broad Market ETF – MNZL

Edit Template

Manzil Russell Halal USA Broad Market ETF (MNZL)

Invest your money the halal way

Methodology

MNZL provides access to the U.S. equity market while staying aligned with Sharia-compliant principles and ethical investment standards.

End to end Shariah Compliant

MNZL follows a custom index built on the Russell Ideal Ratings 1000 Islamic Index, which:

  • Excludes non-compliant industries such as alcohol, gambling, and conventional banking.
  • Excludes other non-compliant companies in accordance with Islamic principles.
  • Meets AAOIFI standards for Shariah compliance.

Additional Ethical Screening

The Fund also applies an extra filter using American Friends Service Committee (AFSC) criteria.

  • This proprietary screen meticulously removes companies involved in business activities related to grave human rights violations.
  • Ensures investments reflect broader social responsibility values.

Broad Index, Globally Accessible

The Russell 1000 Index is a broadly diversified index made up of large and mid-cap U.S. companies. It seeks to closely track the index’s return, which is considered a gauge of large-cap growth U.S. stock returns.

Why Purchase MNZL?

Align your financial goals with your ethical and religious value.

The Fund offers U.S. market exposure without the need for manual stock screening.

It is a comprehensive, values-driven investment for those committed to Islamic principles and social justice. ​​

Fund Objective

The Manzil Russell Halal USA Broad Market ETF (the “Fund”) seeks to track the total return performance, before fees and expenses, of the Russell IdealRatings Manzil Halal USA Broad Market Index (the “Index”).

Current Nav and Market Price

Month-End Performance

Field Value
As of Date 2026-01-31
Field Value
As of Date 2025-12-31

Historical Performance

Field Value
As of Date 2025-12-31
Field Value
As of Date 2026-01-31

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end. 

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV return represents the closing price of the underlying securities.

Historical Premium/Discount

The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. 

Completed Calendar Quarters of the year

Year Quarter Days Traded at Premium Days Traded at Discount
2025 4 22 4

Most Recent Completed Calendar Year

Days Traded at Premium Days Traded at Discount
22 4

Fund Distribution

Ex_Date Record_Date Payable_Date Income Short_Term_Capital_Gain Long_Term_Capital_Gain Total_Capital_Gain Total_Distribution
12/30/2025 12/30/2025 12/31/2025 0,02 0,02

Fund Holdings

TICKER NAME CUSIP SHARES PRICE Market Value ($mm) % of NET ASSETS EFFECTIVE_DATE
AAON AAON Inc 000360206 6 101,20 0,00 0.02 03/02/2026
AGCO AGCO Corp 001084102 6 136,50 0,00 0.03 03/02/2026
APG API Group Corp 00187Y100 42 44,46 0,00 0.06 03/02/2026
T AT&T Inc 00206R102 846 28,01 0,02 0.74 03/02/2026
ABT Abbott Laboratories 002824100 211 116,35 0,02 0.76 03/02/2026
ABBV AbbVie Inc 00287Y109 216 232,08 0,05 1.56 03/02/2026
AYI Acuity Inc 00508Y102 6 301,59 0,00 0.06 03/02/2026
ADBE Adobe Inc 00724F101 50 262,41 0,01 0.41 03/02/2026
ACM AECOM 00766T100 18 97,98 0,00 0.05 03/02/2026
AMD Advanced Micro Devices Inc 007903107 198 200,21 0,04 1.23 03/02/2026
WMS Advanced Drainage Systems Inc 00790R104 6 171,16 0,00 0.03 03/02/2026
A Agilent Technologies Inc 00846U101 36 121,38 0,00 0.14 03/02/2026
ABNB Airbnb Inc 009066101 50 135,11 0,01 0.21 03/02/2026
APD Air Products and Chemicals Inc 009158106 26 275,67 0,01 0.22 03/02/2026
AKAM Akamai Technologies Inc 00971T101 18 98,39 0,00 0.05 03/02/2026
ALB Albemarle Corp 012653101 12 178,67 0,00 0.07 03/02/2026
AA Alcoa Corp 013872106 30 62,08 0,00 0.06 03/02/2026
ALGN Align Technology Inc 016255101 6 190,10 0,00 0.04 03/02/2026
ALGM Allegro MicroSystems Inc 01749D105 12 36,47 0,00 0.01 03/02/2026
ALSN Allison Transmission Holdings Inc 01973R101 8 125,30 0,00 0.03 03/02/2026
ALNY Alnylam Pharmaceuticals Inc 02043Q107 14 332,92 0,00 0.14 03/02/2026
COR Cencora Inc 03073E105 24 372,14 0,01 0.28 03/02/2026
AMKR Amkor Technology Inc 031652100 12 47,82 0,00 0.02 03/02/2026
ADI Analog Devices Inc 032654105 60 355,79 0,02 0.66 03/02/2026
AR Antero Resources Corp 03674X106 36 36,81 0,00 0.04 03/02/2026
APA APA Corp 03743Q108 42 30,37 0,00 0.04 03/02/2026
APLS Apellis Pharmaceuticals Inc 03753U106 12 20,96 0,00 0.01 03/02/2026
AAPL Apple Inc 037833100 1.789 264,18 0,47 14.67 03/02/2026
AIT Applied Industrial Technologies Inc 03820C105 6 282,58 0,00 0.05 03/02/2026
AMAT Applied Materials Inc 038222105 99 372,30 0,04 1.14 03/02/2026
ATR AptarGroup Inc 038336103 6 143,71 0,00 0.03 03/02/2026
ADM Archer-Daniels-Midland Co 039483102 60 69,04 0,00 0.13 03/02/2026
ANET Arista Networks Inc 040413205 126 133,50 0,02 0.52 03/02/2026
AWI Armstrong World Industries Inc 04247X102 6 173,50 0,00 0.03 03/02/2026
ARW Arrow Electronics Inc 042735100 6 152,16 0,00 0.03 03/02/2026
ASH Ashland Inc 044186104 6 62,36 0,00 0.01 03/02/2026
ALAB Astera Labs Inc 04626A103 14 118,83 0,00 0.05 03/02/2026
TEAM Atlassian Corp 049468101 18 75,13 0,00 0.04 03/02/2026
ATO Atmos Energy Corp 049560105 18 186,79 0,00 0.1 03/02/2026
AUR Aurora Innovation Inc 051774107 126 4,68 0,00 0.02 03/02/2026
ADSK Autodesk Inc 052769106 24 245,87 0,01 0.18 03/02/2026
AZO AutoZone Inc 053332102 2 3.755,58 0,01 0.23 03/02/2026
AVB AvalonBay Communities Inc 053484101 18 177,23 0,00 0.1 03/02/2026
AVTR Avantor Inc 05352A100 78 9,05 0,00 0.02 03/02/2026
AVY Avery Dennison Corp 053611109 12 196,35 0,00 0.07 03/02/2026
AVT Avnet Inc 053807103 12 65,84 0,00 0.02 03/02/2026
BKR Baker Hughes Co 05722G100 120 65,26 0,01 0.24 03/02/2026
BDX Becton Dickinson & Co 075887109 36 176,48 0,01 0.2 03/02/2026
BRBR BellRing Brands Inc 07831C103 12 18,39 0,00 0.01 03/02/2026
BSY Bentley Systems Inc 08265T208 18 36,55 0,00 0.02 03/02/2026
BMRN BioMarin Pharmaceutical Inc 09061G101 24 61,73 0,00 0.05 03/02/2026
BIIB Biogen Inc 09062X103 18 191,82 0,00 0.11 03/02/2026
TECH Bio-Techne Corp 09073M104 18 59,00 0,00 0.03 03/02/2026
HRB H&R Block Inc 093671105 18 30,62 0,00 0.02 03/02/2026
BWA BorgWarner Inc 099724106 24 57,40 0,00 0.04 03/02/2026
BSX Boston Scientific Corp 101137107 184 76,85 0,01 0.44 03/02/2026
BFAM Bright Horizons Family Solutions Inc 109194100 6 74,52 0,00 0.01 03/02/2026
AVGO Broadcom Inc 11135F101 568 319,55 0,18 5.63 03/02/2026
BEPC Brookfield Renewable Corp 11285B108 18 42,73 0,00 0.02 03/02/2026
BRKR Bruker Corp 116794108 12 40,11 0,00 0.01 03/02/2026
BLDR Builders FirstSource Inc 12008R107 12 104,29 0,00 0.04 03/02/2026
BURL Burlington Stores Inc 122017106 6 306,87 0,00 0.06 03/02/2026
CBRE CBRE Group Inc 12504L109 36 147,66 0,01 0.16 03/02/2026
CDW CDW Corp/DE 12514G108 18 122,64 0,00 0.07 03/02/2026
CF CF Industries Holdings Inc 125269100 18 99,54 0,00 0.06 03/02/2026
CHRW CH Robinson Worldwide Inc 12541W209 12 185,25 0,00 0.07 03/02/2026
CSX CSX Corp 126408103 222 42,69 0,01 0.29 03/02/2026
CDNS Cadence Design Systems Inc 127387108 32 301,40 0,01 0.3 03/02/2026
CPT Camden Property Trust 133131102 12 108,34 0,00 0.04 03/02/2026
CAH Cardinal Health Inc 14149Y108 30 229,23 0,01 0.21 03/02/2026
CSL Carlisle Cos Inc 142339100 6 394,77 0,00 0.07 03/02/2026
CARR Carrier Global Corp 14448C104 96 64,40 0,01 0.19 03/02/2026
CVNA Carvana Co 146869102 18 334,16 0,01 0.19 03/02/2026
CAVA Cava Group Inc 148929102 12 82,47 0,00 0.03 03/02/2026
CELH Celsius Holdings Inc 15118V207 18 53,61 0,00 0.03 03/02/2026
CERT Certara Inc 15687V109 12 7,08 0,00 0 03/02/2026
CRL Charles River Laboratories International Inc 159864107 6 178,49 0,00 0.03 03/02/2026
CHE Chemed Corp 16359R103 1 410,01 0,00 0.01 03/02/2026
EXE Expand Energy Corp 165167735 24 107,92 0,00 0.08 03/02/2026
CHWY Chewy Inc 16679L109 24 27,42 0,00 0.02 03/02/2026
CMG Chipotle Mexican Grill Inc 169656105 162 37,22 0,01 0.19 03/02/2026
CHH Choice Hotels International Inc 169905106 6 105,35 0,00 0.02 03/02/2026
CHD Church & Dwight Co Inc 171340102 30 104,86 0,00 0.1 03/02/2026
CIEN Ciena Corp 171779309 18 348,70 0,01 0.19 03/02/2026
CRUS Cirrus Logic Inc 172755100 6 141,12 0,00 0.03 03/02/2026
CTAS Cintas Corp 172908105 42 201,13 0,01 0.26 03/02/2026
CLH CLEAN HARBORS INC COM 184496107 6 293,20 0,00 0.05 03/02/2026
CLX Clorox Co/The 189054109 12 127,16 0,00 0.05 03/02/2026
CGNX Cognex Corp 192422103 18 54,40 0,00 0.03 03/02/2026
COHR Coherent Corp 19247G107 18 258,93 0,00 0.14 03/02/2026
CL Colgate-Palmolive Co 194162103 96 99,14 0,01 0.3 03/02/2026
COLM Columbia Sportswear Co 198516106 6 61,94 0,00 0.01 03/02/2026
FIX Comfort Systems USA Inc 199908104 6 1.429,37 0,01 0.27 03/02/2026
CFLT Confluent Inc 20717M103 36 30,67 0,00 0.03 03/02/2026
COP ConocoPhillips 20825C104 150 113,46 0,02 0.53 03/02/2026
COO Cooper Cos Inc/The 216648501 24 83,67 0,00 0.06 03/02/2026
CPRT Copart Inc 217204106 108 38,09 0,00 0.13 03/02/2026
CORT Corcept Therapeutics Inc 218352102 12 35,70 0,00 0.01 03/02/2026
CNM Core & Main Inc 21874C102 24 54,16 0,00 0.04 03/02/2026
GLW Corning Inc 219350105 96 150,38 0,01 0.45 03/02/2026
CTVA Corteva Inc 22052L104 84 79,94 0,01 0.21 03/02/2026
CSGP CoStar Group Inc 22160N109 48 44,63 0,00 0.07 03/02/2026
CPNG Coupang Inc 22266T109 150 19,08 0,00 0.09 03/02/2026
CROX Crocs Inc 227046109 6 90,71 0,00 0.02 03/02/2026
CRWD Crowdstrike Holdings Inc 22788C105 30 371,98 0,01 0.35 03/02/2026
CMI Cummins Inc 231021106 18 583,87 0,01 0.33 03/02/2026
DHI DR Horton Inc 23331A109 30 160,39 0,00 0.15 03/02/2026
DHR Danaher Corp 235851102 78 210,64 0,02 0.51 03/02/2026
DDOG Datadog Inc 23804L103 37 111,96 0,00 0.13 03/02/2026
DECK Deckers Outdoor Corp 243537107 18 117,27 0,00 0.07 03/02/2026
DAL Delta Air Lines Inc 247361702 78 65,70 0,01 0.16 03/02/2026
DVN Devon Energy Corp 25179M103 72 43,53 0,00 0.1 03/02/2026
DXCM Dexcom Inc 252131107 48 73,43 0,00 0.11 03/02/2026
DKS Dick's Sporting Goods Inc 253393102 6 203,63 0,00 0.04 03/02/2026
DOCU Docusign Inc 256163106 24 45,07 0,00 0.03 03/02/2026
DLTR Dollar Tree Inc 256746108 24 126,48 0,00 0.09 03/02/2026
DCI Donaldson Co Inc 257651109 12 92,76 0,00 0.03 03/02/2026
DV DoubleVerify Holdings Inc 25862V105 18 10,54 0,00 0.01 03/02/2026
DOV Dover Corp 260003108 18 225,50 0,00 0.13 03/02/2026
DOW Dow Inc 260557103 84 30,73 0,00 0.08 03/02/2026
DBX Dropbox Inc 26210C104 24 24,99 0,00 0.02 03/02/2026
DUOL Duolingo Inc 26603R106 6 101,00 0,00 0.02 03/02/2026
DD DuPont de Nemours Inc 26614N102 48 49,84 0,00 0.07 03/02/2026
BROS Dutch Bros Inc 26701L100 12 53,61 0,00 0.02 03/02/2026
DT Dynatrace Inc 268150109 36 35,92 0,00 0.04 03/02/2026
ELF elf Beauty Inc 26856L103 6 92,05 0,00 0.02 03/02/2026
EOG EOG Resources Inc 26875P101 66 124,08 0,01 0.25 03/02/2026
EXP Eagle Materials Inc 26969P108 6 223,80 0,00 0.04 03/02/2026
EGP EastGroup Properties Inc 277276101 6 196,31 0,00 0.04 03/02/2026
EBAY eBay Inc 278642103 54 90,86 0,00 0.15 03/02/2026
ECL Ecolab Inc 278865100 30 308,35 0,01 0.29 03/02/2026
EW Edwards Lifesciences Corp 28176E108 66 86,47 0,01 0.18 03/02/2026
ESI Element Solutions Inc 28618M106 24 35,01 0,00 0.03 03/02/2026
EME EMCOR Group Inc 29084Q100 6 724,62 0,00 0.13 03/02/2026
EMR Emerson Electric Co 291011104 66 150,75 0,01 0.31 03/02/2026
EHC ENCOMPASS HEALTH CORP 29261A100 12 107,88 0,00 0.04 03/02/2026
ENPH Enphase Energy Inc 29355A107 18 42,27 0,00 0.02 03/02/2026
ENTG Entegris Inc 29362U104 18 132,45 0,00 0.07 03/02/2026
EPAM EPAM Systems Inc 29414B104 6 141,00 0,00 0.03 03/02/2026
NVST Envista Holdings Corp 29415F104 18 29,21 0,00 0.02 03/02/2026
EQIX Equinix Inc 29444U700 12 974,26 0,01 0.36 03/02/2026
ELS Equity LifeStyle Properties Inc 29472R108 24 67,16 0,00 0.05 03/02/2026
ESAB Esab Corp 29605J106 6 126,17 0,00 0.02 03/02/2026
ECG Everus Construction Group Inc 300426103 6 120,87 0,00 0.02 03/02/2026
EXAS Exact Sciences Corp 30063P105 24 103,38 0,00 0.08 03/02/2026
EXEL Exelixis Inc 30161Q104 30 44,06 0,00 0.04 03/02/2026
EXPD Expeditors International of Washington Inc 302130109 18 145,03 0,00 0.08 03/02/2026
FCN FTI Consulting Inc 302941109 6 164,42 0,00 0.03 03/02/2026
FICO Fair Isaac Corp 303250104 3 1.409,36 0,00 0.13 03/02/2026
FAST Fastenal Co 311900104 138 46,04 0,01 0.2 03/02/2026
FDX FedEx Corp 31428X106 27 387,00 0,01 0.32 03/02/2026
FERG Ferguson Enterprises Inc 31488V107 24 260,76 0,01 0.19 03/02/2026
FFIV F5 Inc 315616102 6 271,36 0,00 0.05 03/02/2026
FIVE Five Below Inc 33829M101 6 223,53 0,00 0.04 03/02/2026
FND Floor & Decor Holdings Inc 339750101 12 69,09 0,00 0.03 03/02/2026
FLS Flowserve Corp 34354P105 18 88,52 0,00 0.05 03/02/2026
FTNT Fortinet Inc 34959E109 78 79,03 0,01 0.19 03/02/2026
FTV Fortive Corp 34959J108 42 59,20 0,00 0.08 03/02/2026
FBIN Fortune Brands Innovations Inc 34964C106 12 54,34 0,00 0.02 03/02/2026
FRPT Freshpet Inc 358039105 6 84,45 0,00 0.02 03/02/2026
GXO GXO Logistics Inc 36262G101 12 62,83 0,00 0.02 03/02/2026
GEHC GE HealthCare Technologies Inc 36266G107 54 84,27 0,00 0.14 03/02/2026
GAP Gap Inc/The 364760108 30 28,04 0,00 0.03 03/02/2026
IT Gartner Inc 366651107 8 157,20 0,00 0.04 03/02/2026
GEV GE Vernova Inc 36828A101 34 873,60 0,03 0.92 03/02/2026
GNRC Generac Holdings Inc 368736104 6 225,37 0,00 0.04 03/02/2026
GNTX Gentex Corp 371901109 24 23,40 0,00 0.02 03/02/2026
GPC Genuine Parts Co 372460105 18 119,26 0,00 0.07 03/02/2026
GILD Gilead Sciences Inc 375558103 150 148,95 0,02 0.69 03/02/2026
GTLB Gitlab Inc 37637K108 18 26,30 0,00 0.01 03/02/2026
GMED Globus Medical Inc 379577208 12 95,46 0,00 0.04 03/02/2026
GDDY GoDaddy Inc 380237107 18 87,16 0,00 0.05 03/02/2026
GGG Graco Inc 384109104 18 93,92 0,00 0.05 03/02/2026
GWW WW Grainger Inc 384802104 6 1.144,73 0,01 0.21 03/02/2026
LOPE Grand Canyon Education Inc 38526M106 6 159,07 0,00 0.03 03/02/2026
DINO HF Sinclair Corp 403949100 18 49,51 0,00 0.03 03/02/2026
HPQ HP Inc 40434L105 114 18,99 0,00 0.07 03/02/2026
HAL Halliburton Co 406216101 102 36,00 0,00 0.11 03/02/2026
HALO Halozyme Therapeutics Inc 40637H109 12 69,53 0,00 0.03 03/02/2026
HAYW Hayward Holdings Inc 421298100 24 16,00 0,00 0.01 03/02/2026
HSY Hershey Co/The 427866108 18 236,28 0,00 0.13 03/02/2026
HOLX Hologic Inc 436440101 24 75,36 0,00 0.06 03/02/2026
HD Home Depot Inc/The 437076102 121 380,72 0,05 1.43 03/02/2026
HUBB Hubbell Inc 443510607 6 511,63 0,00 0.1 03/02/2026
HUBS HubSpot Inc 443573100 6 264,51 0,00 0.05 03/02/2026
JBHT JB Hunt Transport Services Inc 445658107 12 233,41 0,00 0.09 03/02/2026
HUN Huntsman Corp 447011107 18 12,65 0,00 0.01 03/02/2026
IAC IAC Inc 44891N208 6 38,32 0,00 0.01 03/02/2026
IEX IDEX Corp 45167R104 12 209,47 0,00 0.08 03/02/2026
IDXX IDEXX Laboratories Inc 45168D104 12 656,73 0,01 0.24 03/02/2026
ITW Illinois Tool Works Inc 452308109 36 290,63 0,01 0.32 03/02/2026
ILMN Illumina Inc 452327109 18 134,46 0,00 0.08 03/02/2026
INCY Incyte Corp 45337C102 18 101,27 0,00 0.06 03/02/2026
IR Ingersoll Rand Inc 45687V106 48 94,14 0,00 0.14 03/02/2026
INSM Insmed Inc 457669307 24 149,33 0,00 0.11 03/02/2026
INSP Inspire Medical Systems Inc 457730109 6 64,51 0,00 0.01 03/02/2026
PODD Insulet Corp 45784P101 8 246,61 0,00 0.06 03/02/2026
IBM International Business Machines Corp 459200101 114 240,21 0,03 0.85 03/02/2026
IFF International Flavors & Fragrances Inc 459506101 30 82,23 0,00 0.08 03/02/2026
IP International Paper Co 460146103 60 43,55 0,00 0.08 03/02/2026
ISRG Intuitive Surgical Inc 46120E602 43 503,51 0,02 0.67 03/02/2026
IONS Ionis Pharmaceuticals Inc 462222100 19 81,15 0,00 0.05 03/02/2026
JBL Jabil Inc 466313103 12 264,99 0,00 0.1 03/02/2026
J Jacobs Solutions Inc 46982L108 12 137,86 0,00 0.05 03/02/2026
JNJ Johnson & Johnson 478160104 294 248,43 0,07 2.27 03/02/2026
JLL Jones Lang LaSalle Inc 48020Q107 6 315,55 0,00 0.06 03/02/2026
KLAC KLA CORP 482480100 18 1.524,55 0,03 0.85 03/02/2026
KVUE Kenvue Inc 49177J102 228 19,12 0,00 0.14 03/02/2026
KDP Keurig Dr Pepper Inc 49271V100 156 30,28 0,00 0.15 03/02/2026
KMB Kimberly-Clark Corp 494368103 42 111,44 0,00 0.15 03/02/2026
KEX Kirby Corp 497266106 6 129,80 0,00 0.02 03/02/2026
KNX Knight-Swift Transportation Holdings Inc 499049104 18 62,92 0,00 0.04 03/02/2026
KHC Kraft Heinz Co/The 500754106 102 24,61 0,00 0.08 03/02/2026
KD Kyndryl Holdings Inc 50155Q100 30 12,33 0,00 0.01 03/02/2026
LKQ LKQ Corp 501889208 30 33,11 0,00 0.03 03/02/2026
LH Labcorp Holdings Inc 504922105 12 289,12 0,00 0.11 03/02/2026
LRCX Lam Research Corp 512807306 155 233,89 0,04 1.13 03/02/2026
LSTR Landstar System Inc 515098101 6 162,95 0,00 0.03 03/02/2026
LSCC Lattice Semiconductor Corp 518415104 18 95,62 0,00 0.05 03/02/2026
EL Estee Lauder Cos Inc/The 518439104 30 109,47 0,00 0.1 03/02/2026
LEA Lear Corp 521865204 6 131,25 0,00 0.02 03/02/2026
LEN Lennar Corp 526057104 24 114,36 0,00 0.09 03/02/2026
LII Lennox International Inc 526107107 6 569,94 0,00 0.11 03/02/2026
LBRDK Liberty Broadband Corp 530307305 12 54,61 0,00 0.02 03/02/2026
LLYVK Liberty Live Holdings Inc 530909308 6 99,65 0,00 0.02 03/02/2026
LLY Eli Lilly & Co 532457108 99 1.051,99 0,10 3.23 03/02/2026
LECO Lincoln Electric Holdings Inc 533900106 6 287,05 0,00 0.05 03/02/2026
LINE Lineage Inc 53566V106 6 40,52 0,00 0.01 03/02/2026
LFUS Littelfuse Inc 537008104 2 352,46 0,00 0.02 03/02/2026
LOAR Loar Holdings Inc 53947R105 6 70,79 0,00 0.01 03/02/2026
LPX Louisiana-Pacific Corp 546347105 6 84,74 0,00 0.02 03/02/2026
LOW Lowe's Cos Inc 548661107 70 264,57 0,02 0.57 03/02/2026
LULU Lululemon Athletica Inc 550021109 12 185,17 0,00 0.07 03/02/2026
LYFT Lyft Inc 55087P104 48 13,84 0,00 0.02 03/02/2026
MDU MDU Resources Group Inc 552690109 24 20,68 0,00 0.02 03/02/2026
MSA MSA Safety Inc 553498106 6 195,41 0,00 0.04 03/02/2026
MSM MSC Industrial Direct Co Inc 553530106 6 93,84 0,00 0.02 03/02/2026
MTSI MACOM Technology Solutions Holdings Inc 55405Y100 6 248,12 0,00 0.05 03/02/2026
M Macy's Inc 55616P104 30 19,78 0,00 0.02 03/02/2026
MANH Manhattan Associates Inc 562750109 6 135,43 0,00 0.03 03/02/2026
MAN ManpowerGroup Inc 56418H100 6 27,97 0,00 0.01 03/02/2026
CART Maplebear Inc 565394103 18 37,51 0,00 0.02 03/02/2026
MAR Marriott International Inc/MD 571903202 30 341,73 0,01 0.32 03/02/2026
MLM Martin Marietta Materials Inc 573284106 7 675,74 0,00 0.15 03/02/2026
MAS Masco Corp 574599106 24 71,62 0,00 0.05 03/02/2026
MASI Masimo Corp 574795100 6 175,35 0,00 0.03 03/02/2026
MTZ MasTec Inc 576323109 6 298,02 0,00 0.06 03/02/2026
MTDR Matador Resources Co 576485205 12 51,40 0,00 0.02 03/02/2026
MKC McCormick & Co Inc/MD 579780206 30 71,04 0,00 0.07 03/02/2026
MCD McDonald's Corp 580135101 86 341,06 0,03 0.91 03/02/2026
MCK McKesson Corp 58155Q103 18 986,55 0,02 0.55 03/02/2026
MEDP Medpace Holdings Inc 58506Q109 3 451,76 0,00 0.04 03/02/2026
MRK Merck & Co Inc 58933Y105 307 123,82 0,04 1.18 03/02/2026
MTD Mettler-Toledo International Inc 592688105 2 1.366,69 0,00 0.08 03/02/2026
MSTR Strategy Inc 594972408 30 129,50 0,00 0.12 03/02/2026
MCHP Microchip Technology Inc 595017104 60 74,64 0,00 0.14 03/02/2026
MU Micron Technology Inc 595112103 138 412,37 0,06 1.77 03/02/2026
MAA Mid-America Apartment Communities Inc 59522J103 12 133,86 0,00 0.05 03/02/2026
MIDD Middleby Corp/The 596278101 6 168,86 0,00 0.03 03/02/2026
MHK Mohawk Industries Inc 608190104 6 125,27 0,00 0.02 03/02/2026
MDLZ Mondelez International Inc 609207105 156 61,58 0,01 0.3 03/02/2026
MDB MongoDB Inc 60937P106 12 328,47 0,00 0.12 03/02/2026
MPWR Monolithic Power Systems Inc 609839105 6 1.142,74 0,01 0.21 03/02/2026
MNST Monster Beverage Corp 61174X109 84 85,30 0,01 0.22 03/02/2026
MOS Mosaic Co/The 61945C103 36 27,84 0,00 0.03 03/02/2026
MLI Mueller Industries Inc 624756102 12 117,96 0,00 0.04 03/02/2026
NOV NOV Inc 62955J103 42 20,26 0,00 0.03 03/02/2026
NTRA Natera Inc 632307104 18 208,04 0,00 0.12 03/02/2026
NFG National Fuel Gas Co 636180101 12 91,03 0,00 0.03 03/02/2026
NTAP NetApp Inc 64110D104 24 99,03 0,00 0.07 03/02/2026
NBIX Neurocrine Biosciences Inc 64125C109 12 132,25 0,00 0.05 03/02/2026
NEM Newmont Corp 651639106 132 130,00 0,02 0.53 03/02/2026
NKE NIKE Inc 654106103 138 61,77 0,01 0.26 03/02/2026
NDSN Nordson Corp 655663102 6 293,44 0,00 0.05 03/02/2026
NSC Norfolk Southern Corp 655844108 26 314,74 0,01 0.25 03/02/2026
NUE Nucor Corp 670346105 30 176,88 0,01 0.16 03/02/2026
NTNX Nutanix Inc 67059N108 30 38,28 0,00 0.04 03/02/2026
ORLY O'Reilly Automotive Inc 67103H107 102 93,88 0,01 0.3 03/02/2026
OXY Occidental Petroleum Corp 674599105 84 53,08 0,00 0.14 03/02/2026
OKTA Okta Inc 679295105 18 72,50 0,00 0.04 03/02/2026
ODFL Old Dominion Freight Line Inc 679580100 24 203,05 0,00 0.15 03/02/2026
OLLI Ollie's Bargain Outlet Holdings Inc 681116109 6 107,10 0,00 0.02 03/02/2026
ON ON Semiconductor Corp 682189105 48 66,48 0,00 0.1 03/02/2026
ONTO Onto Innovation Inc 683344105 6 215,89 0,00 0.04 03/02/2026
ORCL Oracle Corp 68389X105 205 145,40 0,03 0.93 03/02/2026
OTIS Otis Worldwide Corp 68902V107 48 92,56 0,00 0.14 03/02/2026
OVV Ovintiv Inc 69047Q102 30 50,59 0,00 0.05 03/02/2026
PPG PPG Industries Inc 693506107 30 123,27 0,00 0.11 03/02/2026
PVH PVH Corp 693656100 6 68,60 0,00 0.01 03/02/2026
PTC PTC Inc 69370C100 12 156,59 0,00 0.06 03/02/2026
PCAR PACCAR Inc 693718108 60 126,09 0,01 0.23 03/02/2026
PKG Packaging Corp of America 695156109 12 232,14 0,00 0.09 03/02/2026
PANW Palo Alto Networks Inc 697435105 80 148,92 0,01 0.37 03/02/2026
PAYC Paycom Software Inc 70432V102 6 125,83 0,00 0.02 03/02/2026
PEGA Pegasystems Inc 705573103 12 43,73 0,00 0.02 03/02/2026
PEN Penumbra Inc 70975L107 6 344,39 0,00 0.06 03/02/2026
PEP PepsiCo Inc 713448108 168 169,74 0,03 0.89 03/02/2026
RVTY Revvity Inc 714046109 12 98,31 0,00 0.04 03/02/2026
PFE Pfizer Inc 717081103 678 27,65 0,02 0.58 03/02/2026
PSX Phillips 66 718546104 48 154,33 0,01 0.23 03/02/2026
PINS Pinterest Inc 72352L106 72 17,13 0,00 0.04 03/02/2026
PLNT Planet Fitness Inc 72703H101 12 82,15 0,00 0.03 03/02/2026
POOL Pool Corp 73278L105 6 227,18 0,00 0.04 03/02/2026
PG Procter & Gamble Co/The 742718109 288 167,20 0,05 1.49 03/02/2026
PCOR Procore Technologies Inc 74275K108 12 55,04 0,00 0.02 03/02/2026
PLD Prologis Inc 74340W103 114 142,57 0,02 0.5 03/02/2026
PHM PulteGroup Inc 745867101 24 137,20 0,00 0.1 03/02/2026
PSTG Pure Storage Inc 74624M102 36 64,22 0,00 0.07 03/02/2026
QRVO Qorvo Inc 74736K101 12 82,90 0,00 0.03 03/02/2026
Q Qnity Electronics Inc 74743L100 24 126,76 0,00 0.09 03/02/2026
QCOM QUALCOMM Inc 747525103 132 142,36 0,02 0.58 03/02/2026
PWR Quanta Services Inc 74762E102 18 563,08 0,01 0.31 03/02/2026
DGX Quest Diagnostics Inc 74834L100 13 211,91 0,00 0.09 03/02/2026
RBA RB Global Inc 74935Q107 24 100,96 0,00 0.08 03/02/2026
RPM RPM International Inc 749685103 18 114,12 0,00 0.06 03/02/2026
RAL Ralliant Corp 750940108 12 45,89 0,00 0.02 03/02/2026
