Skip to main content

Manzil Russell Halal USA Broad Market ETF – MNZL

Edit Template

Manzil Russell Halal USA Broad Market ETF (MNZL)

Invest your money the halal way

Methodology

MNZL provides access to the U.S. equity market while staying aligned with Sharia-compliant principles and ethical investment standards.

End to end Shariah Compliant

MNZL follows a custom index built on the Russell Ideal Ratings 1000 Islamic Index, which:

  • Excludes non-compliant industries such as alcohol, gambling, and conventional banking.
  • Excludes other non-compliant companies in accordance with Islamic principles.
  • Meets AAOIFI standards for Shariah compliance.

Additional Ethical Screening

The Fund also applies an extra filter using American Friends Service Committee (AFSC) criteria.

  • This proprietary screen meticulously removes companies involved in business activities related to grave human rights violations.
  • Ensures investments reflect broader social responsibility values.

Broad Index, Globally Accessible

The Russell 1000 Index is a broadly diversified index made up of large and mid-cap U.S. companies. It seeks to closely track the index’s return, which is considered a gauge of large-cap growth U.S. stock returns.

Why Purchase MNZL?

Align your financial goals with your ethical and religious value.

The Fund offers U.S. market exposure without the need for manual stock screening.

It is a comprehensive, values-driven investment for those committed to Islamic principles and social justice. ​​

Fund Objective

The Manzil Russell Halal USA Broad Market ETF (the “Fund”) seeks to track the total return performance, before fees and expenses, of the Russell IdealRatings Manzil Halal USA Broad Market Index (the “Index”).

Fund Documents

Fund Ticker Factsheet Summary Prospectus Statutory Prospectus SAI Shariah Certificate Part F Q3 Part F Q1 N-PX Proxy Voting Record Annual Financials Annual SOI Annual TSR Semi-Annual Financials Semi-Annual SOI Semi-Annual TSR
MNZL Download Download Download Download Download Download Download Download

Current Nav and Market Price

Month-End Performance

Quarter-End Performance

Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date Inception Date
MNZL MKT 19.96 1.97 22.86 19.96 24.2 06/30/2026 11/18/2025
MNZL NAV 19.9 1.9 22.69 19.9 24.04 06/30/2026 11/18/2025

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end. 

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV return represents the closing price of the underlying securities.

Historical Premium/Discount

The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. 

Completed Calendar Quarters of the year

Year Quarter Days Traded at Premium Days Traded at Discount
2026 2 54 8
2026 1 49 9

Most Recent Completed Calendar Year

Days Traded at Premium Days Traded at Discount
22 4

Fund Distribution

Ex Date Record Date Payable Date Income Short Term Capital Gain Long Term Capital Gain Total Capital Gain Total Distribution
12/30/2025 12/30/2025 12/31/2025 0.0196507 0.0196507

Fund Holdings

TICKER NAME CUSIP SHARES PRICE Market Value ($mm) % of NET ASSETS EFFECTIVE_DATE
AAON AAON Inc 000360206 54 75,87 0,00 0.01 08/31/2026
AGCO AGCO Corp 001084102 53 113,39 0,01 0.02 08/31/2026
APG API Group Corp 00187Y100 343 39,69 0,01 0.05 08/31/2026
T AT&T Inc 00206R102 7.009 26,01 0,18 0.62 08/31/2026
ABT Abbott Laboratories 002824100 1.774 112,47 0,20 0.68 08/31/2026
AYI Acuity Inc 00508Y102 22 335,16 0,01 0.02 08/31/2026
ADBE Adobe Inc 00724F101 401 291,52 0,12 0.4 08/31/2026
ACM AECOM 00766T100 104 69,17 0,01 0.02 08/31/2026
AMD Advanced Micro Devices Inc 007903107 1.627 465,58 0,76 2.56 08/31/2026
WMS Advanced Drainage Systems Inc 00790R104 54 136,99 0,01 0.03 08/31/2026
AEIS Advanced Energy Industries Inc 007973100 23 272,82 0,01 0.02 08/31/2026
A Agilent Technologies Inc 00846U101 294 153,84 0,05 0.15 08/31/2026
APD Air Products and Chemicals Inc 009158106 214 308,09 0,07 0.22 08/31/2026
AKAM Akamai Technologies Inc 00971T101 147 107,47 0,02 0.05 08/31/2026
ALB Albemarle Corp 012653101 102 137,36 0,01 0.05 08/31/2026
AA Alcoa Corp 013872106 303 50,32 0,02 0.05 08/31/2026
ALGN Align Technology Inc 016255101 54 157,58 0,01 0.03 08/31/2026
ALGM Allegro MicroSystems Inc 01749D105 98 35,77 0,00 0.01 08/31/2026
ALNY Alnylam Pharmaceuticals Inc 02043Q107 124 237,10 0,03 0.1 08/31/2026
COR Cencora Inc 03073E105 182 322,03 0,06 0.2 08/31/2026
AMKR Amkor Technology Inc 031652100 103 47,88 0,00 0.02 08/31/2026
ADI Analog Devices Inc 032654105 491 361,78 0,18 0.6 08/31/2026
AR Antero Resources Corp 03674X106 294 38,45 0,01 0.04 08/31/2026
APA APA Corp 03743Q108 343 42,54 0,01 0.05 08/31/2026
AAPL Apple Inc 037833100 14.575 319,70 4,66 15.78 08/31/2026
APPF Appfolio Inc 03783C100 51 234,49 0,01 0.04 08/31/2026
AIT Applied Industrial Technologies Inc 03820C105 26 322,22 0,01 0.03 08/31/2026
AMAT Applied Materials Inc 038222105 789 461,67 0,36 1.23 08/31/2026
AAOI Applied Optoelectronics Inc 03823U102 66 106,23 0,01 0.02 08/31/2026
APP AppLovin Corp 03831W108 245 317,76 0,08 0.26 08/31/2026
ATR AptarGroup Inc 038336103 53 132,99 0,01 0.02 08/31/2026
ADM Archer-Daniels-Midland Co 039483102 490 81,54 0,04 0.14 08/31/2026
ANET Arista Networks Inc 040413205 1.032 195,38 0,20 0.68 08/31/2026
AWI Armstrong World Industries Inc 04247X102 50 175,09 0,01 0.03 08/31/2026
ARW Arrow Electronics Inc 042735100 50 203,92 0,01 0.03 08/31/2026
ALAB Astera Labs Inc 04626A103 147 289,47 0,04 0.14 08/31/2026
TEAM Atlassian Corp 049468101 151 190,42 0,03 0.1 08/31/2026
ATO Atmos Energy Corp 049560105 150 166,65 0,02 0.08 08/31/2026
AUR Aurora Innovation Inc 051774107 1.029 5,83 0,01 0.02 08/31/2026
ADSK Autodesk Inc 052769106 221 260,66 0,06 0.2 08/31/2026
AZO AutoZone Inc 053332102 17 2.961,96 0,05 0.17 08/31/2026
AVTR Avantor Inc 05352A100 637 14,58 0,01 0.03 08/31/2026
AVY Avery Dennison Corp 053611109 98 177,75 0,02 0.06 08/31/2026
AVT Avnet Inc 053807103 98 88,63 0,01 0.03 08/31/2026
AXSM Axsome Therapeutics Inc 05464T104 29 199,02 0,01 0.02 08/31/2026
BKR Baker Hughes Co 05722G100 985 62,41 0,06 0.21 08/31/2026
BDX Becton Dickinson & Co 075887109 294 189,52 0,06 0.19 08/31/2026
BSY Bentley Systems Inc 08265T208 147 37,30 0,01 0.02 08/31/2026
BIO Bio-Rad Laboratories Inc 090572207 6 387,70 0,00 0.01 08/31/2026
BMRN BioMarin Pharmaceutical Inc 09061G101 196 64,67 0,01 0.04 08/31/2026
BIIB Biogen Inc 09062X103 147 218,50 0,03 0.11 08/31/2026
TECH Bio-Techne Corp 09073M104 147 72,35 0,01 0.04 08/31/2026
BMNR BitMine Immersion Technologies Inc 09175A206 508 23,80 0,01 0.04 08/31/2026
HRB H&R Block Inc 093671105 103 52,48 0,01 0.02 08/31/2026
BE Bloom Energy Corp 093712107 257 210,77 0,05 0.18 08/31/2026
BWA BorgWarner Inc 099724106 196 64,09 0,01 0.04 08/31/2026
BSX Boston Scientific Corp 101137107 1.474 46,84 0,07 0.23 08/31/2026
BFAM Bright Horizons Family Solutions Inc 109194100 50 74,81 0,00 0.01 08/31/2026
AVGO Broadcom Inc 11135F101 4.662 368,79 1,72 5.82 08/31/2026
BEPC Brookfield Renewable Corp 11285B108 147 31,96 0,00 0.02 08/31/2026
BRKR Bruker Corp 116794108 98 57,08 0,01 0.02 08/31/2026
BLDR Builders FirstSource Inc 12008R107 98 67,72 0,01 0.02 08/31/2026
BURL Burlington Stores Inc 122017106 53 272,95 0,01 0.05 08/31/2026
CBRE CBRE Group Inc 12504L109 294 150,82 0,04 0.15 08/31/2026
CDW CDW Corp/DE 12514G108 116 147,69 0,02 0.06 08/31/2026
CF CF Industries Holdings Inc 125269100 149 125,79 0,02 0.06 08/31/2026
CHRW CH Robinson Worldwide Inc 12541W209 102 150,39 0,02 0.05 08/31/2026
CSX CSX Corp 126408103 1.870 51,14 0,10 0.32 08/31/2026
CDNS Cadence Design Systems Inc 127387108 272 340,39 0,09 0.31 08/31/2026
CAH Cardinal Health Inc 14149Y108 245 234,55 0,06 0.19 08/31/2026
CAI Caris Life Sciences Inc 142152107 58 25,63 0,00 0.01 08/31/2026
CSL Carlisle Cos Inc 142339100 50 356,53 0,02 0.06 08/31/2026
CARR Carrier Global Corp 14448C104 784 58,79 0,05 0.16 08/31/2026
CVNA Carvana Co 146869102 745 74,04 0,06 0.19 08/31/2026
CAVA Cava Group Inc 148929102 98 66,94 0,01 0.02 08/31/2026
CELH Celsius Holdings Inc 15118V207 147 32,98 0,00 0.02 08/31/2026
CRL Charles River Laboratories International Inc 159864107 50 291,50 0,01 0.05 08/31/2026
CHTR Charter Communications Inc 16119P108 25 153,62 0,00 0.01 08/31/2026
CHE Chemed Corp 16359R103 3 523,38 0,00 0.01 08/31/2026
EXE Expand Energy Corp 165167735 213 98,16 0,02 0.07 08/31/2026
CHWY Chewy Inc 16679L109 196 23,26 0,00 0.02 08/31/2026
CMG Chipotle Mexican Grill Inc 169656105 1.323 38,03 0,05 0.17 08/31/2026
CHD Church & Dwight Co Inc 171340102 245 101,26 0,02 0.08 08/31/2026
CIEN Ciena Corp 171779309 148 378,44 0,06 0.19 08/31/2026
CRUS Cirrus Logic Inc 172755100 50 108,48 0,01 0.02 08/31/2026
CTAS Cintas Corp 172908105 343 204,18 0,07 0.24 08/31/2026
CLH CLEAN HARBORS INC COM 184496107 50 310,71 0,02 0.05 08/31/2026
CLX Clorox Co/The 189054109 103 102,53 0,01 0.04 08/31/2026
COKE Coca-Cola Consolidated Inc 191098102 52 198,49 0,01 0.03 08/31/2026
CDE COEUR MINING INC. 192108504 889 21,13 0,02 0.06 08/31/2026
CGNX Cognex Corp 192422103 147 60,46 0,01 0.03 08/31/2026
COHR Coherent Corp 19247G107 164 279,20 0,05 0.16 08/31/2026
CL Colgate-Palmolive Co 194162103 790 90,75 0,07 0.24 08/31/2026
COLM Columbia Sportswear Co 198516106 50 58,01 0,00 0.01 08/31/2026
FIX Comfort Systems USA Inc 199908104 32 1.518,73 0,05 0.16 08/31/2026
COP ConocoPhillips 20825C104 1.260 130,35 0,16 0.56 08/31/2026
COO Cooper Cos Inc/The 216648501 196 71,17 0,01 0.05 08/31/2026
CPRT Copart Inc 217204106 882 32,99 0,03 0.1 08/31/2026
CORT Corcept Therapeutics Inc 218352102 98 113,88 0,01 0.04 08/31/2026
CNM Core & Main Inc 21874C102 196 43,02 0,01 0.03 08/31/2026
GLW Corning Inc 219350105 784 148,70 0,12 0.39 08/31/2026
CTVA Corteva Inc 22052L104 686 83,90 0,06 0.19 08/31/2026
CSGP CoStar Group Inc 22160N109 398 32,22 0,01 0.04 08/31/2026
CPNG Coupang Inc 22266T109 1.324 16,52 0,02 0.07 08/31/2026
CROX Crocs Inc 227046109 50 122,23 0,01 0.02 08/31/2026
CRWD Crowdstrike Holdings Inc 22788C105 1.024 218,40 0,22 0.76 08/31/2026
CMI Cummins Inc 231021106 141 564,85 0,08 0.27 08/31/2026
DHI DR Horton Inc 23331A109 248 147,39 0,04 0.12 08/31/2026
DTM DT Midstream Inc 23345M107 99 129,53 0,01 0.04 08/31/2026
DHR Danaher Corp 235851102 637 216,07 0,14 0.47 08/31/2026
DDOG Datadog Inc 23804L103 346 236,98 0,08 0.28 08/31/2026
DECK Deckers Outdoor Corp 243537107 147 87,76 0,01 0.04 08/31/2026
DAL Delta Air Lines Inc 247361702 641 80,07 0,05 0.17 08/31/2026
DVN Devon Energy Corp 25179M103 1.101 47,35 0,05 0.18 08/31/2026
DXCM Dexcom Inc 252131107 392 90,82 0,04 0.12 08/31/2026
DKS Dick's Sporting Goods Inc 253393102 53 135,09 0,01 0.02 08/31/2026
DLR Digital Realty Trust Inc 253868103 364 185,47 0,07 0.23 08/31/2026
DOCN DigitalOcean Holdings Inc 25402D102 62 111,21 0,01 0.02 08/31/2026
DDS Dillard's Inc 254067101 1 620,29 0,00 0 08/31/2026
DOCU Docusign Inc 256163106 196 64,00 0,01 0.04 08/31/2026
DLTR Dollar Tree Inc 256746108 196 128,26 0,03 0.09 08/31/2026
DCI Donaldson Co Inc 257651109 101 91,89 0,01 0.03 08/31/2026
DOV Dover Corp 260003108 119 198,16 0,02 0.08 08/31/2026
DOW Dow Inc 260557103 686 30,16 0,02 0.07 08/31/2026
DUOL Duolingo Inc 26603R106 50 146,98 0,01 0.02 08/31/2026
DD DuPont de Nemours Inc 26614N201 124 136,38 0,02 0.06 08/31/2026
BROS Dutch Bros Inc 26701L100 103 49,91 0,01 0.02 08/31/2026
DT Dynatrace Inc 268150109 294 53,67 0,02 0.05 08/31/2026
ELF elf Beauty Inc 26856L103 50 104,10 0,01 0.02 08/31/2026
EOG EOG Resources Inc 26875P101 542 143,35 0,08 0.26 08/31/2026
EXP Eagle Materials Inc 26969P108 16 197,56 0,00 0.01 08/31/2026
EGP EastGroup Properties Inc 277276101 50 200,00 0,01 0.03 08/31/2026
EBAY eBay Inc 278642103 444 105,62 0,05 0.16 08/31/2026
ECL Ecolab Inc 278865100 246 286,75 0,07 0.24 08/31/2026
EW Edwards Lifesciences Corp 28176E108 601 90,21 0,05 0.18 08/31/2026
ESI Element Solutions Inc 28618M106 196 34,93 0,01 0.02 08/31/2026
EME EMCOR Group Inc 29084Q100 42 740,17 0,03 0.11 08/31/2026
EMR Emerson Electric Co 291011104 552 155,18 0,09 0.29 08/31/2026
EHC ENCOMPASS HEALTH CORP 29261A100 98 120,85 0,01 0.04 08/31/2026
ENPH Enphase Energy Inc 29355A107 147 37,25 0,01 0.02 08/31/2026
ENSG Ensign Group Inc/The 29358P101 51 172,98 0,01 0.03 08/31/2026
ENTG Entegris Inc 29362U104 147 134,92 0,02 0.07 08/31/2026
EPAM EPAM Systems Inc 29414B104 50 114,80 0,01 0.02 08/31/2026
NVST Envista Holdings Corp 29415F104 147 27,13 0,00 0.01 08/31/2026
EQIX Equinix Inc 29444U700 99 1.044,41 0,10 0.35 08/31/2026
ELS Equity LifeStyle Properties Inc 29472R108 196 63,74 0,01 0.04 08/31/2026
VMRK Vivmark Residential 29476L107 759 65,54 0,05 0.17 08/31/2026
ESAB Esab Corp 29605J106 50 76,43 0,00 0.01 08/31/2026
ECG Everus Construction Group Inc 300426103 50 115,73 0,01 0.02 08/31/2026
EXEL Exelixis Inc 30161Q104 245 54,45 0,01 0.05 08/31/2026
EXPD Expeditors International of Washington Inc 302130109 152 190,97 0,03 0.1 08/31/2026
FCN FTI Consulting Inc 302941109 22 153,74 0,00 0.01 08/31/2026
FICO Fair Isaac Corp 303250104 24 1.153,57 0,03 0.09 08/31/2026
FAST Fastenal Co 311900104 1.134 49,78 0,06 0.19 08/31/2026
FDX FedEx Corp 31428X106 217 330,88 0,07 0.24 08/31/2026
FDXF Fedex Freight Holding Co Inc 314352105 108 133,45 0,01 0.05 08/31/2026
FERG Ferguson Enterprises Inc 31488V107 196 228,49 0,04 0.15 08/31/2026
FFIV F5 Inc 315616102 52 394,24 0,02 0.07 08/31/2026
FIVE Five Below Inc 33829M101 54 241,89 0,01 0.04 08/31/2026
FND Floor & Decor Holdings Inc 339750101 98 53,00 0,01 0.02 08/31/2026
FLS Flowserve Corp 34354P105 147 80,33 0,01 0.04 08/31/2026
FPS Forgent Power Solutions Inc 34631F102 111 30,40 0,00 0.01 08/31/2026
FORM FormFactor Inc 346375108 66 101,70 0,01 0.02 08/31/2026
FTNT Fortinet Inc 34959E109 597 166,00 0,10 0.34 08/31/2026
FTV Fortive Corp 34959J108 343 59,69 0,02 0.07 08/31/2026
FRPT Freshpet Inc 358039105 50 70,82 0,00 0.01 08/31/2026
GXO GXO Logistics Inc 36262G101 98 47,60 0,00 0.02 08/31/2026
GEHC GE HealthCare Technologies Inc 36266G107 445 71,73 0,03 0.11 08/31/2026
GLXY Galaxy Digital Inc 36317J209 159 23,21 0,00 0.01 08/31/2026
GAP Gap Inc/The 364760108 245 23,48 0,01 0.02 08/31/2026
IT Gartner Inc 366651107 54 198,39 0,01 0.04 08/31/2026
GEV GE Vernova Inc 36828A101 272 911,93 0,25 0.84 08/31/2026
GNRC Generac Holdings Inc 368736104 52 183,80 0,01 0.03 08/31/2026
GNTX Gentex Corp 371901109 196 22,67 0,00 0.02 08/31/2026
GPC Genuine Parts Co 372460105 147 137,51 0,02 0.07 08/31/2026
GILD Gilead Sciences Inc 375558103 1.233 145,68 0,18 0.61 08/31/2026
GTLB Gitlab Inc 37637K108 147 44,87 0,01 0.02 08/31/2026
GSAT Globalstar Inc 378973507 51 81,76 0,00 0.01 08/31/2026
GMED Globus Medical Inc 379577208 101 82,97 0,01 0.03 08/31/2026
GDDY GoDaddy Inc 380237107 147 97,70 0,01 0.05 08/31/2026
GGG Graco Inc 384109104 151 79,29 0,01 0.04 08/31/2026
GWW WW Grainger Inc 384802104 39 1.306,30 0,05 0.17 08/31/2026
LOPE Grand Canyon Education Inc 38526M106 51 151,19 0,01 0.03 08/31/2026
AHR American Healthcare REIT Inc 398182303 168 55,53 0,01 0.03 08/31/2026
GH Guardant Health Inc 40131M109 107 161,50 0,02 0.06 08/31/2026
DINO HF Sinclair Corp 403949100 147 99,71 0,01 0.05 08/31/2026
HPQ HP Inc 40434L105 931 30,52 0,03 0.1 08/31/2026
HAL Halliburton Co 406216101 833 36,18 0,03 0.1 08/31/2026
HALO Halozyme Therapeutics Inc 40637H109 102 105,35 0,01 0.04 08/31/2026
HAYW Hayward Holdings Inc 421298100 196 14,15 0,00 0.01 08/31/2026
HL Hecla Mining Co 422704106 572 20,38 0,01 0.04 08/31/2026
HSY Hershey Co/The 427866108 147 179,05 0,03 0.09 08/31/2026
HD Home Depot Inc/The 437076102 1.006 330,19 0,33 1.12 08/31/2026
HUBB Hubbell Inc 443510607 51 458,24 0,02 0.08 08/31/2026
HUBS HubSpot Inc 443573100 50 260,68 0,01 0.04 08/31/2026
JBHT JB Hunt Transport Services Inc 445658107 66 261,03 0,02 0.06 08/31/2026
PPLI People Inc 44891N208 50 39,14 0,00 0.01 08/31/2026
IESC IES Holdings Inc 44951W106 12 309,80 0,00 0.01 08/31/2026
IPGP IPG Photonics Corp 44980X109 5 76,53 0,00 0 08/31/2026
IEX IDEX Corp 45167R104 65 230,28 0,01 0.05 08/31/2026
IDXX IDEXX Laboratories Inc 45168D104 73 554,99 0,04 0.14 08/31/2026
ITW Illinois Tool Works Inc 452308109 294 280,10 0,08 0.28 08/31/2026
ILMN Illumina Inc 452327109 149 215,59 0,03 0.11 08/31/2026
INCY Incyte Corp 45337C102 150 124,37 0,02 0.06 08/31/2026
IR Ingersoll Rand Inc 45687V106 392 78,58 0,03 0.1 08/31/2026
INGM Ingram Micro Holding Corp 457152106 32 28,70 0,00 0 08/31/2026
INSM Insmed Inc 457669307 199 118,54 0,02 0.08 08/31/2026
PODD Insulet Corp 45784P101 54 145,13 0,01 0.03 08/31/2026
IFF International Flavors & Fragrances Inc 459506101 245 87,95 0,02 0.07 08/31/2026
IP International Paper Co 460146103 498 39,31 0,02 0.07 08/31/2026
ISRG Intuitive Surgical Inc 46120E602 360 372,60 0,13 0.45 08/31/2026
IONS Ionis Pharmaceuticals Inc 462222100 222 61,05 0,01 0.05 08/31/2026
IONQ IonQ Inc 46222L108 319 39,20 0,01 0.04 08/31/2026
JBL Jabil Inc 466313103 99 301,45 0,03 0.1 08/31/2026
J Jacobs Solutions Inc 46982L108 102 151,98 0,02 0.05 08/31/2026
JAN Janus Living Inc 471024109 34 30,50 0,00 0 08/31/2026
JNJ Johnson & Johnson 478160104 2.482 268,04 0,67 2.25 08/31/2026
JLL Jones Lang LaSalle Inc 48020Q107 50 378,01 0,02 0.06 08/31/2026
KLAC KLA CORP 482480100 1.296 175,54 0,23 0.77 08/31/2026
KVUE Kenvue Inc 49177J102 1.862 19,17 0,04 0.12 08/31/2026
KEYS Keysight Technologies Inc 49338L103 160 319,97 0,05 0.17 08/31/2026
KMB Kimberly-Clark Corp 494368103 343 109,55 0,04 0.13 08/31/2026
KEX Kirby Corp 497266106 50 139,06 0,01 0.02 08/31/2026
KVYO Klaviyo Inc 49845K101 128 20,15 0,00 0.01 08/31/2026
KNX Knight-Swift Transportation Holdings Inc 499049104 147 67,24 0,01 0.03 08/31/2026
KHC Kraft Heinz Co/The 500754106 833 25,70 0,02 0.07 08/31/2026
KD Kyndryl Holdings Inc 50155Q100 245 13,20 0,00 0.01 08/31/2026
LKQ LKQ Corp 501889208 245 25,53 0,01 0.02 08/31/2026
LH Labcorp Holdings Inc 504922105 71 335,11 0,02 0.08 08/31/2026
LRCX Lam Research Corp 512807306 1.241 301,90 0,37 1.27 08/31/2026
LSTR Landstar System Inc 515098101 30 180,03 0,01 0.02 08/31/2026
LSCC Lattice Semiconductor Corp 518415104 147 114,40 0,02 0.06 08/31/2026
EL Estee Lauder Cos Inc/The 518439104 245 103,04 0,03 0.09 08/31/2026
LEA Lear Corp 521865204 50 124,02 0,01 0.02 08/31/2026
LEN Lennar Corp 526057104 196 86,33 0,02 0.06 08/31/2026
LEN/B Lennar Corp 526057302 7 84,95 0,00 0 08/31/2026
LII Lennox International Inc 526107107 26 393,39 0,01 0.03 08/31/2026
LLYVA Liberty Live Holdings Inc 530909100 4 99,89 0,00 0 08/31/2026
LLYVK Liberty Live Holdings Inc 530909308 50 103,55 0,01 0.02 08/31/2026
LLY Eli Lilly & Co 532457108 807 1.174,61 0,95 3.21 08/31/2026
LECO Lincoln Electric Holdings Inc 533900106 51 284,90 0,01 0.05 08/31/2026
LINE Lineage Inc 53566V106 50 39,32 0,00 0.01 08/31/2026
LFUS Littelfuse Inc 537008104 21 405,42 0,01 0.03 08/31/2026
LOAR Loar Holdings Inc 53947R105 50 71,69 0,00 0.01 08/31/2026
LPX Louisiana-Pacific Corp 546347105 50 71,26 0,00 0.01 08/31/2026
LOW Lowe's Cos Inc 548661107 567 208,05 0,12 0.4 08/31/2026
LULU Lululemon Athletica Inc 550021109 98 120,81 0,01 0.04 08/31/2026
LITE Lumentum Holdings Inc 55024U109 73 895,00 0,07 0.22 08/31/2026
LYFT Lyft Inc 55087P104 392 17,70 0,01 0.02 08/31/2026
MSA MSA Safety Inc 553498106 24 190,34 0,00 0.02 08/31/2026
MSM MSC Industrial Direct Co Inc 553530106 50 119,20 0,01 0.02 08/31/2026
MTSI MACOM Technology Solutions Holdings Inc 55405Y100 68 265,27 0,02 0.06 08/31/2026
M Macy's Inc 55616P104 245 22,01 0,01 0.02 08/31/2026
MDGL Madrigal Pharmaceuticals Inc 558868105 12 533,76 0,01 0.02 08/31/2026
MANH Manhattan Associates Inc 562750109 52 223,28 0,01 0.04 08/31/2026
CART Maplebear Inc 565394103 147 50,54 0,01 0.03 08/31/2026
MAR Marriott International Inc/MD 571903202 218 351,08 0,08 0.26 08/31/2026
MLM Martin Marietta Materials Inc 573284106 60 531,05 0,03 0.11 08/31/2026
MRVL MARVELL TECHNOLOGY INC 573874104 855 216,62 0,19 0.63 08/31/2026
MAS Masco Corp 574599106 196 73,25 0,01 0.05 08/31/2026
MTZ MasTec Inc 576323109 65 241,00 0,02 0.05 08/31/2026
MTDR Matador Resources Co 576485205 102 56,39 0,01 0.02 08/31/2026
MKC McCormick & Co Inc/MD 579780206 245 55,33 0,01 0.05 08/31/2026
MCK McKesson Corp 58155Q103 124 893,39 0,11 0.38 08/31/2026
MEDP Medpace Holdings Inc 58506Q109 17 600,65 0,01 0.03 08/31/2026
MDLN Medline Inc 58507V107 375 35,28 0,01 0.04 08/31/2026
MRK Merck & Co Inc 58933Y105 2.554 148,35 0,38 1.28 08/31/2026
MTD Mettler-Toledo International Inc 592688105 19 1.398,58 0,03 0.09 08/31/2026
MSTR Strategy Inc 594972408 353 127,31 0,04 0.15 08/31/2026
MCHP Microchip Technology Inc 595017104 498 72,93 0,04 0.12 08/31/2026
MU Micron Technology Inc 595112103 1.129 932,86 1,05 3.57 08/31/2026
MIDD Middleby Corp/The 596278101 50 112,75 0,01 0.02 08/31/2026
MFP Midera Food Processing Inc 59739R104 50 46,77 0,00 0.01 08/31/2026
MOD Modine Manufacturing Co 607828100 70 177,63 0,01 0.04 08/31/2026
MHK Mohawk Industries Inc 608190104 50 129,89 0,01 0.02 08/31/2026
MDLZ Mondelez International Inc 609207105 1.259 62,36 0,08 0.27 08/31/2026
MDB MongoDB Inc 60937P106 84 446,62 0,04 0.13 08/31/2026
MPWR Monolithic Power Systems Inc 609839105 49 1.256,26 0,06 0.21 08/31/2026
MNST Monster Beverage Corp 61174X109 1.380 46,86 0,06 0.22 08/31/2026
MOS Mosaic Co/The 61945C103 294 23,60 0,01 0.02 08/31/2026
MLI Mueller Industries Inc 624756102 204 62,80 0,01 0.04 08/31/2026
NVR NVR Inc 62944T105 3 6.396,27 0,02 0.06 08/31/2026
NOV NOV Inc 62955J103 343 20,99 0,01 0.02 08/31/2026
NTRA Natera Inc 632307104 148 326,26 0,05 0.16 08/31/2026
NFG National Fuel Gas Co 636180101 98 82,97 0,01 0.03 08/31/2026
NTAP NetApp Inc 64110D104 196 187,02 0,04 0.12 08/31/2026
NBIX Neurocrine Biosciences Inc 64125C109 98 154,06 0,02 0.05 08/31/2026
NEU NewMarket Corp 651587107 8 914,69 0,01 0.02 08/31/2026
NEM Newmont Corp 651639106 1.051 127,98 0,13 0.46 08/31/2026
NXT Nextpower Inc 65290E101 121 85,44 0,01 0.04 08/31/2026
NKE NIKE Inc 654106103 1.178 39,60 0,05 0.16 08/31/2026
NDSN Nordson Corp 655663102 51 324,59 0,02 0.06 08/31/2026
NSC Norfolk Southern Corp 655844108 215 348,68 0,07 0.25 08/31/2026
NUE Nucor Corp 670346105 212 250,50 0,05 0.18 08/31/2026
NTNX Nutanix Inc 67059N108 245 69,16 0,02 0.06 08/31/2026
ORLY O'Reilly Automotive Inc 67103H107 837 88,50 0,07 0.25 08/31/2026
OXY Occidental Petroleum Corp 674599105 691 59,10 0,04 0.14 08/31/2026
OKTA Okta Inc 679295105 151 166,23 0,03 0.08 08/31/2026
ODFL Old Dominion Freight Line Inc 679580100 167 198,63 0,03 0.11 08/31/2026
OLLI Ollie's Bargain Outlet Holdings Inc 681116109 50 72,42 0,00 0.01 08/31/2026
ON ON Semiconductor Corp 682189105 392 72,61 0,03 0.1 08/31/2026
ONTO Onto Innovation Inc 683344105 50 270,79 0,01 0.05 08/31/2026
ORCL Oracle Corp 68389X105 1.721 150,85 0,26 0.88 08/31/2026
OTIS Otis Worldwide Corp 68902V107 392 71,74 0,03 0.1 08/31/2026
OVV Ovintiv Inc 69047Q102 253 64,59 0,02 0.06 08/31/2026
