Manzil Russell Halal USA Broad Market ETF – MNZL
MNZL provides access to the U.S. equity market while staying aligned with Sharia-compliant principles and ethical investment standards.
MNZL follows a custom index built on the Russell Ideal Ratings 1000 Islamic Index, which:
The Fund also applies an extra filter using American Friends Service Committee (AFSC) criteria.
The Russell 1000 Index is a broadly diversified index made up of large and mid-cap U.S. companies. It seeks to closely track the index’s return, which is considered a gauge of large-cap growth U.S. stock returns.
Align your financial goals with your ethical and religious value.
The Fund offers U.S. market exposure without the need for manual stock screening.
It is a comprehensive, values-driven investment for those committed to Islamic principles and social justice.
| sort_order | ||
|---|---|---|
| 1 | Ticker | MNZL |
| 2 | Fund Type | Passive |
| 3 | CUSIP | 02072Q317 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2025-11-18 |
| 6 | Net Assets | $23.25 million |
| 7 | Expense Ratio | 0.40% |
| 8 | 30-Day Bid/Ask Spread | 0.15% |
| 9 | As of Date | 2026-07-20 |
The Manzil Russell Halal USA Broad Market ETF (the “Fund”) seeks to track the total return performance, before fees and expenses, of the Russell IdealRatings Manzil Halal USA Broad Market Index (the “Index”).
| Fund Ticker | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Shariah Certificate | Part F Q3 | Part F Q1 | N-PX Proxy Voting Record | Annual Financials | Annual SOI | Annual TSR | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MNZL | Download | Download | Download | Download | Download | Download | Download | Download |
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $59.61 | $-0.48 | -0.8% |
| Market Price | $59.7 | $-0.41 | -0.69% |
| Premium / Discount | 0.15% |
| Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MNZL | MKT | 19.96 | 1.97 | 22.86 | 19.96 | 24.2 | 06/30/2026 | 11/18/2025 | ||||
| MNZL | NAV | 19.9 | 1.9 | 22.69 | 19.9 | 24.04 | 06/30/2026 | 11/18/2025 |
| Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MNZL | MKT | 19.96 | 1.97 | 22.86 | 19.96 | 24.2 | 06/30/2026 | 11/18/2025 | ||||
| MNZL | NAV | 19.9 | 1.9 | 22.69 | 19.9 | 24.04 | 06/30/2026 | 11/18/2025 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
NAV return represents the closing price of the underlying securities.
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range.
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2026 | 2 | 54 | 8 |
| 2026 | 1 | 49 | 9 |
| Days Traded at Premium | Days Traded at Discount |
|---|---|
| 22 | 4 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|
| 12/30/2025 | 12/30/2025 | 12/31/2025 | 0.0196507 | 0.0196507 |
| TICKER | NAME | CUSIP | SHARES | PRICE | Market Value ($mm) | % of NET ASSETS | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AAON | AAON Inc | 000360206 | 44 | 111,42 | 0,00 | 0.02 | 07/20/2026 |
| AGCO | AGCO Corp | 001084102 | 43 | 115,33 | 0,00 | 0.02 | 07/20/2026 |
| APG | API Group Corp | 00187Y100 | 273 | 40,12 | 0,01 | 0.05 | 07/20/2026 |
| T | AT&T Inc | 00206R102 | 5.579 | 21,81 | 0,12 | 0.52 | 07/20/2026 |
| ABT | Abbott Laboratories | 002824100 | 1.414 | 100,68 | 0,14 | 0.61 | 07/20/2026 |
| AYI | Acuity Inc | 00508Y102 | 22 | 333,72 | 0,01 | 0.03 | 07/20/2026 |
| ADBE | Adobe Inc | 00724F101 | 321 | 237,25 | 0,08 | 0.33 | 07/20/2026 |
| ACM | AECOM | 00766T100 | 84 | 68,29 | 0,01 | 0.02 | 07/20/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 1.297 | 495,76 | 0,64 | 2.77 | 07/20/2026 |
| WMS | Advanced Drainage Systems Inc | 00790R104 | 44 | 147,55 | 0,01 | 0.03 | 07/20/2026 |
| AEIS | Advanced Energy Industries Inc | 007973100 | 23 | 284,05 | 0,01 | 0.03 | 07/20/2026 |
| A | Agilent Technologies Inc | 00846U101 | 234 | 131,46 | 0,03 | 0.13 | 07/20/2026 |
| APD | Air Products and Chemicals Inc | 009158106 | 174 | 295,62 | 0,05 | 0.22 | 07/20/2026 |
| AKAM | Akamai Technologies Inc | 00971T101 | 117 | 120,19 | 0,01 | 0.06 | 07/20/2026 |
| ALB | Albemarle Corp | 012653101 | 82 | 120,78 | 0,01 | 0.04 | 07/20/2026 |
| AA | Alcoa Corp | 013872106 | 243 | 43,98 | 0,01 | 0.05 | 07/20/2026 |
| ALGN | Align Technology Inc | 016255101 | 44 | 176,76 | 0,01 | 0.03 | 07/20/2026 |
| ALGM | Allegro MicroSystems Inc | 01749D105 | 78 | 46,48 | 0,00 | 0.02 | 07/20/2026 |
| ALNY | Alnylam Pharmaceuticals Inc | 02043Q107 | 104 | 267,47 | 0,03 | 0.12 | 07/20/2026 |
| COR | Cencora Inc | 03073E105 | 152 | 307,90 | 0,05 | 0.2 | 07/20/2026 |
| AMKR | Amkor Technology Inc | 031652100 | 83 | 62,94 | 0,01 | 0.02 | 07/20/2026 |
| ADI | Analog Devices Inc | 032654105 | 391 | 375,36 | 0,15 | 0.63 | 07/20/2026 |
| AR | Antero Resources Corp | 03674X106 | 234 | 33,57 | 0,01 | 0.03 | 07/20/2026 |
| APA | APA Corp | 03743Q108 | 273 | 35,22 | 0,01 | 0.04 | 07/20/2026 |
| AAPL | Apple Inc | 037833100 | 11.605 | 333,74 | 3,87 | 16.66 | 07/20/2026 |
| APPF | Appfolio Inc | 03783C100 | 41 | 179,73 | 0,01 | 0.03 | 07/20/2026 |
| AIT | Applied Industrial Technologies Inc | 03820C105 | 26 | 336,41 | 0,01 | 0.04 | 07/20/2026 |
| AMAT | Applied Materials Inc | 038222105 | 629 | 529,66 | 0,33 | 1.43 | 07/20/2026 |
| AAOI | Applied Optoelectronics Inc | 03823U102 | 56 | 102,41 | 0,01 | 0.02 | 07/20/2026 |
| APP | AppLovin Corp | 03831W108 | 195 | 424,54 | 0,08 | 0.36 | 07/20/2026 |
| ATR | AptarGroup Inc | 038336103 | 43 | 132,61 | 0,01 | 0.02 | 07/20/2026 |
| ADM | Archer-Daniels-Midland Co | 039483102 | 390 | 85,90 | 0,03 | 0.14 | 07/20/2026 |
| ANET | Arista Networks Inc | 040413205 | 822 | 168,61 | 0,14 | 0.6 | 07/20/2026 |
| AWI | Armstrong World Industries Inc | 04247X102 | 40 | 155,97 | 0,01 | 0.03 | 07/20/2026 |
| ARW | Arrow Electronics Inc | 042735100 | 40 | 206,61 | 0,01 | 0.04 | 07/20/2026 |
| ALAB | Astera Labs Inc | 04626A103 | 117 | 303,62 | 0,04 | 0.15 | 07/20/2026 |
| TEAM | Atlassian Corp | 049468101 | 121 | 93,29 | 0,01 | 0.05 | 07/20/2026 |
| ATO | Atmos Energy Corp | 049560105 | 120 | 177,68 | 0,02 | 0.09 | 07/20/2026 |
| AUR | Aurora Innovation Inc | 051774107 | 819 | 6,06 | 0,00 | 0.02 | 07/20/2026 |
| ADSK | Autodesk Inc | 052769106 | 181 | 218,35 | 0,04 | 0.17 | 07/20/2026 |
| AZO | AutoZone Inc | 053332102 | 14 | 3.046,44 | 0,04 | 0.18 | 07/20/2026 |
| AVB | AvalonBay Communities Inc | 053484101 | 117 | 192,53 | 0,02 | 0.1 | 07/20/2026 |
| AVTR | Avantor Inc | 05352A100 | 507 | 11,07 | 0,01 | 0.02 | 07/20/2026 |
| AVY | Avery Dennison Corp | 053611109 | 45 | 160,41 | 0,01 | 0.03 | 07/20/2026 |
| AVT | Avnet Inc | 053807103 | 78 | 85,65 | 0,01 | 0.03 | 07/20/2026 |
| AXSM | Axsome Therapeutics Inc | 05464T104 | 29 | 230,00 | 0,01 | 0.03 | 07/20/2026 |
| BKR | Baker Hughes Co | 05722G100 | 785 | 55,95 | 0,04 | 0.19 | 07/20/2026 |
| BDX | Becton Dickinson & Co | 075887109 | 234 | 158,17 | 0,04 | 0.16 | 07/20/2026 |
| BSY | Bentley Systems Inc | 08265T208 | 117 | 32,34 | 0,00 | 0.02 | 07/20/2026 |
| BIO | Bio-Rad Laboratories Inc | 090572207 | 6 | 304,36 | 0,00 | 0.01 | 07/20/2026 |
| BMRN | BioMarin Pharmaceutical Inc | 09061G101 | 156 | 59,59 | 0,01 | 0.04 | 07/20/2026 |
| BIIB | Biogen Inc | 09062X103 | 117 | 205,99 | 0,02 | 0.1 | 07/20/2026 |
| TECH | Bio-Techne Corp | 09073M104 | 117 | 72,12 | 0,01 | 0.04 | 07/20/2026 |
| BMNR | BitMine Immersion Technologies Inc | 09175A206 | 408 | 15,69 | 0,01 | 0.03 | 07/20/2026 |
| HRB | H&R Block Inc | 093671105 | 83 | 42,08 | 0,00 | 0.02 | 07/20/2026 |
| BE | Bloom Energy Corp | 093712107 | 207 | 214,96 | 0,04 | 0.19 | 07/20/2026 |
| BWA | BorgWarner Inc | 099724106 | 156 | 62,44 | 0,01 | 0.04 | 07/20/2026 |
| BSX | Boston Scientific Corp | 101137107 | 1.174 | 44,03 | 0,05 | 0.22 | 07/20/2026 |
| BFAM | Bright Horizons Family Solutions Inc | 109194100 | 40 | 76,58 | 0,00 | 0.01 | 07/20/2026 |
| AVGO | Broadcom Inc | 11135F101 | 3.712 | 370,83 | 1,38 | 5.92 | 07/20/2026 |
| BEPC | Brookfield Renewable Corp | 11285B108 | 117 | 33,91 | 0,00 | 0.02 | 07/20/2026 |
| BRKR | Bruker Corp | 116794108 | 78 | 58,23 | 0,00 | 0.02 | 07/20/2026 |
| BLDR | Builders FirstSource Inc | 12008R107 | 78 | 74,26 | 0,01 | 0.02 | 07/20/2026 |
| BURL | Burlington Stores Inc | 122017106 | 43 | 345,31 | 0,01 | 0.06 | 07/20/2026 |
| CBRE | CBRE Group Inc | 12504L109 | 234 | 140,96 | 0,03 | 0.14 | 07/20/2026 |
| CDW | CDW Corp/DE | 12514G108 | 96 | 133,24 | 0,01 | 0.06 | 07/20/2026 |
| CF | CF Industries Holdings Inc | 125269100 | 119 | 121,42 | 0,01 | 0.06 | 07/20/2026 |
| CHRW | CH Robinson Worldwide Inc | 12541W209 | 82 | 208,50 | 0,02 | 0.07 | 07/20/2026 |
| CSX | CSX Corp | 126408103 | 1.490 | 50,75 | 0,08 | 0.33 | 07/20/2026 |
| CDNS | Cadence Design Systems Inc | 127387108 | 222 | 330,11 | 0,07 | 0.32 | 07/20/2026 |
| CAH | Cardinal Health Inc | 14149Y108 | 195 | 228,52 | 0,04 | 0.19 | 07/20/2026 |
| CAI | Caris Life Sciences Inc | 142152107 | 48 | 16,49 | 0,00 | 0 | 07/20/2026 |
| CSL | Carlisle Cos Inc | 142339100 | 40 | 345,39 | 0,01 | 0.06 | 07/20/2026 |
| CARR | Carrier Global Corp | 14448C104 | 624 | 68,69 | 0,04 | 0.18 | 07/20/2026 |
| CVNA | Carvana Co | 146869102 | 595 | 67,34 | 0,04 | 0.17 | 07/20/2026 |
| CAVA | Cava Group Inc | 148929102 | 78 | 68,85 | 0,01 | 0.02 | 07/20/2026 |
| CELH | Celsius Holdings Inc | 15118V207 | 117 | 28,99 | 0,00 | 0.01 | 07/20/2026 |
| CRL | Charles River Laboratories International Inc | 159864107 | 40 | 224,35 | 0,01 | 0.04 | 07/20/2026 |
| CHE | Chemed Corp | 16359R103 | 3 | 510,03 | 0,00 | 0.01 | 07/20/2026 |
| EXE | Expand Energy Corp | 165167735 | 173 | 88,13 | 0,02 | 0.07 | 07/20/2026 |
| CHWY | Chewy Inc | 16679L109 | 156 | 20,93 | 0,00 | 0.01 | 07/20/2026 |
| CMG | Chipotle Mexican Grill Inc | 169656105 | 1.053 | 34,44 | 0,04 | 0.16 | 07/20/2026 |
| CHD | Church & Dwight Co Inc | 171340102 | 195 | 98,07 | 0,02 | 0.08 | 07/20/2026 |
| CIEN | Ciena Corp | 171779309 | 118 | 374,41 | 0,04 | 0.19 | 07/20/2026 |
| CRUS | Cirrus Logic Inc | 172755100 | 40 | 137,98 | 0,01 | 0.02 | 07/20/2026 |
| CTAS | Cintas Corp | 172908105 | 273 | 204,45 | 0,06 | 0.24 | 07/20/2026 |
| CLH | CLEAN HARBORS INC COM | 184496107 | 40 | 310,58 | 0,01 | 0.05 | 07/20/2026 |
| CLX | Clorox Co/The | 189054109 | 83 | 96,32 | 0,01 | 0.03 | 07/20/2026 |
| COKE | Coca-Cola Consolidated Inc | 191098102 | 42 | 180,74 | 0,01 | 0.03 | 07/20/2026 |
| CDE | COEUR MINING INC. | 192108504 | 709 | 14,35 | 0,01 | 0.04 | 07/20/2026 |
| CGNX | Cognex Corp | 192422103 | 117 | 64,07 | 0,01 | 0.03 | 07/20/2026 |
| COHR | Coherent Corp | 19247G107 | 134 | 277,60 | 0,04 | 0.16 | 07/20/2026 |
| CL | Colgate-Palmolive Co | 194162103 | 630 | 92,45 | 0,06 | 0.25 | 07/20/2026 |
| COLM | Columbia Sportswear Co | 198516106 | 40 | 63,50 | 0,00 | 0.01 | 07/20/2026 |
| FIX | Comfort Systems USA Inc | 199908104 | 27 | 1.674,06 | 0,05 | 0.19 | 07/20/2026 |
| COP | ConocoPhillips | 20825C104 | 1.010 | 114,71 | 0,12 | 0.5 | 07/20/2026 |
| COO | Cooper Cos Inc/The | 216648501 | 156 | 71,71 | 0,01 | 0.05 | 07/20/2026 |
| CPRT | Copart Inc | 217204106 | 702 | 27,61 | 0,02 | 0.08 | 07/20/2026 |
| CORT | Corcept Therapeutics Inc | 218352102 | 78 | 90,52 | 0,01 | 0.03 | 07/20/2026 |
| CNM | Core & Main Inc | 21874C102 | 156 | 45,24 | 0,01 | 0.03 | 07/20/2026 |
| GLW | Corning Inc | 219350105 | 624 | 154,61 | 0,10 | 0.41 | 07/20/2026 |
| CTVA | Corteva Inc | 22052L104 | 546 | 87,30 | 0,05 | 0.21 | 07/20/2026 |
| CSGP | CoStar Group Inc | 22160N109 | 318 | 29,78 | 0,01 | 0.04 | 07/20/2026 |
| CPNG | Coupang Inc | 22266T109 | 1.054 | 16,62 | 0,02 | 0.08 | 07/20/2026 |
| CROX | Crocs Inc | 227046109 | 40 | 137,13 | 0,01 | 0.02 | 07/20/2026 |
| CRWD | Crowdstrike Holdings Inc | 22788C105 | 792 | 203,08 | 0,16 | 0.69 | 07/20/2026 |
| CMI | Cummins Inc | 231021106 | 107 | 648,48 | 0,07 | 0.3 | 07/20/2026 |
| DHI | DR Horton Inc | 23331A109 | 198 | 149,39 | 0,03 | 0.13 | 07/20/2026 |
| DTM | DT Midstream Inc | 23345M107 | 79 | 145,05 | 0,01 | 0.05 | 07/20/2026 |
| DHR | Danaher Corp | 235851102 | 507 | 203,83 | 0,10 | 0.44 | 07/20/2026 |
| DDOG | Datadog Inc | 23804L103 | 252 | 258,69 | 0,07 | 0.28 | 07/20/2026 |
| DECK | Deckers Outdoor Corp | 243537107 | 117 | 106,49 | 0,01 | 0.05 | 07/20/2026 |
| DAL | Delta Air Lines Inc | 247361702 | 511 | 84,17 | 0,04 | 0.18 | 07/20/2026 |
| DVN | Devon Energy Corp | 25179M103 | 881 | 43,83 | 0,04 | 0.17 | 07/20/2026 |
| DXCM | Dexcom Inc | 252131107 | 312 | 76,65 | 0,02 | 0.1 | 07/20/2026 |
| DKS | Dick's Sporting Goods Inc | 253393102 | 43 | 217,36 | 0,01 | 0.04 | 07/20/2026 |
| DLR | Digital Realty Trust Inc | 253868103 | 294 | 173,88 | 0,05 | 0.22 | 07/20/2026 |
| DOCN | DigitalOcean Holdings Inc | 25402D102 | 52 | 118,91 | 0,01 | 0.03 | 07/20/2026 |
| DDS | Dillard's Inc | 254067101 | 1 | 550,93 | 0,00 | 0 | 07/20/2026 |
| DOCU | Docusign Inc | 256163106 | 156 | 52,74 | 0,01 | 0.04 | 07/20/2026 |
| DLTR | Dollar Tree Inc | 256746108 | 156 | 125,94 | 0,02 | 0.08 | 07/20/2026 |
| DCI | Donaldson Co Inc | 257651109 | 81 | 90,40 | 0,01 | 0.03 | 07/20/2026 |
| DOV | Dover Corp | 260003108 | 99 | 214,18 | 0,02 | 0.09 | 07/20/2026 |
| DOW | Dow Inc | 260557103 | 546 | 29,92 | 0,02 | 0.07 | 07/20/2026 |
| DUOL | Duolingo Inc | 26603R106 | 40 | 133,85 | 0,01 | 0.02 | 07/20/2026 |
| DD | DUPONT DE NEMOURS INC | 26614N201 | 104 | 135,29 | 0,01 | 0.06 | 07/20/2026 |
| BROS | Dutch Bros Inc | 26701L100 | 83 | 68,36 | 0,01 | 0.02 | 07/20/2026 |
| DT | Dynatrace Inc | 268150109 | 234 | 44,41 | 0,01 | 0.04 | 07/20/2026 |
| ELF | elf Beauty Inc | 26856L103 | 40 | 73,69 | 0,00 | 0.01 | 07/20/2026 |
| EOG | EOG Resources Inc | 26875P101 | 432 | 139,89 | 0,06 | 0.26 | 07/20/2026 |
| EXP | Eagle Materials Inc | 26969P108 | 16 | 205,93 | 0,00 | 0.01 | 07/20/2026 |
| EGP | EastGroup Properties Inc | 277276101 | 40 | 222,20 | 0,01 | 0.04 | 07/20/2026 |
| EBAY | eBay Inc | 278642103 | 354 | 112,06 | 0,04 | 0.17 | 07/20/2026 |
| ECL | Ecolab Inc | 278865100 | 196 | 272,83 | 0,05 | 0.23 | 07/20/2026 |
| EW | Edwards Lifesciences Corp | 28176E108 | 481 | 85,73 | 0,04 | 0.18 | 07/20/2026 |
| ESI | Element Solutions Inc | 28618M106 | 156 | 37,40 | 0,01 | 0.03 | 07/20/2026 |
| EME | EMCOR Group Inc | 29084Q100 | 32 | 744,16 | 0,02 | 0.1 | 07/20/2026 |
| EMR | Emerson Electric Co | 291011104 | 442 | 139,54 | 0,06 | 0.27 | 07/20/2026 |
| EHC | ENCOMPASS HEALTH CORP | 29261A100 | 78 | 112,21 | 0,01 | 0.04 | 07/20/2026 |
| ENPH | Enphase Energy Inc | 29355A107 | 117 | 41,57 | 0,00 | 0.02 | 07/20/2026 |
| ENSG | Ensign Group Inc/The | 29358P101 | 41 | 171,28 | 0,01 | 0.03 | 07/20/2026 |
| ENTG | Entegris Inc | 29362U104 | 117 | 138,74 | 0,02 | 0.07 | 07/20/2026 |
| EPAM | EPAM Systems Inc | 29414B104 | 40 | 88,66 | 0,00 | 0.02 | 07/20/2026 |
| NVST | Envista Holdings Corp | 29415F104 | 117 | 26,74 | 0,00 | 0.01 | 07/20/2026 |
| EQIX | Equinix Inc | 29444U700 | 79 | 1.020,00 | 0,08 | 0.35 | 07/20/2026 |
| ELS | Equity LifeStyle Properties Inc | 29472R108 | 156 | 65,75 | 0,01 | 0.04 | 07/20/2026 |
| EQR | Equity Residential | 29476L107 | 281 | 69,00 | 0,02 | 0.08 | 07/20/2026 |
| ESAB | Esab Corp | 29605J106 | 40 | 89,78 | 0,00 | 0.02 | 07/20/2026 |
| ECG | Everus Construction Group Inc | 300426103 | 40 | 133,23 | 0,01 | 0.02 | 07/20/2026 |
| EXEL | Exelixis Inc | 30161Q104 | 195 | 55,92 | 0,01 | 0.05 | 07/20/2026 |
| EXPD | Expeditors International of Washington Inc | 302130109 | 122 | 182,80 | 0,02 | 0.1 | 07/20/2026 |
| FCN | FTI Consulting Inc | 302941109 | 22 | 162,55 | 0,00 | 0.02 | 07/20/2026 |
| FICO | Fair Isaac Corp | 303250104 | 16 | 1.257,11 | 0,02 | 0.09 | 07/20/2026 |
| FAST | Fastenal Co | 311900104 | 904 | 45,49 | 0,04 | 0.18 | 07/20/2026 |
| FDX | FedEx Corp | 31428X106 | 177 | 312,98 | 0,06 | 0.24 | 07/20/2026 |
| FDXF | Fedex Freight Holding Co Inc | 314352105 | 88 | 152,26 | 0,01 | 0.06 | 07/20/2026 |
| FERG | Ferguson Enterprises Inc | 31488V107 | 156 | 232,02 | 0,04 | 0.16 | 07/20/2026 |
| FFIV | F5 Inc | 315616102 | 42 | 409,10 | 0,02 | 0.07 | 07/20/2026 |
| FIVE | Five Below Inc | 33829M101 | 44 | 202,63 | 0,01 | 0.04 | 07/20/2026 |
| FND | Floor & Decor Holdings Inc | 339750101 | 78 | 56,79 | 0,00 | 0.02 | 07/20/2026 |
| FLS | Flowserve Corp | 34354P105 | 117 | 68,46 | 0,01 | 0.03 | 07/20/2026 |
| FPS | Forgent Power Solutions Inc | 34631F102 | 91 | 39,79 | 0,00 | 0.02 | 07/20/2026 |
| FORM | FormFactor Inc | 346375108 | 56 | 105,57 | 0,01 | 0.03 | 07/20/2026 |
| FTNT | Fortinet Inc | 34959E109 | 477 | 161,61 | 0,08 | 0.33 | 07/20/2026 |
| FTV | Fortive Corp | 34959J108 | 273 | 61,78 | 0,02 | 0.07 | 07/20/2026 |
| FRPT | Freshpet Inc | 358039105 | 40 | 56,64 | 0,00 | 0.01 | 07/20/2026 |
| GXO | GXO Logistics Inc | 36262G101 | 78 | 54,05 | 0,00 | 0.02 | 07/20/2026 |
| GEHC | GE HealthCare Technologies Inc | 36266G107 | 355 | 63,07 | 0,02 | 0.1 | 07/20/2026 |
| GLXY | Galaxy Digital Inc | 36317J209 | 129 | 21,63 | 0,00 | 0.01 | 07/20/2026 |
| GAP | Gap Inc/The | 364760108 | 195 | 20,35 | 0,00 | 0.02 | 07/20/2026 |
| IT | Gartner Inc | 366651107 | 44 | 140,19 | 0,01 | 0.03 | 07/20/2026 |
| GEV | GE Vernova Inc | 36828A101 | 215 | 1.057,84 | 0,23 | 0.98 | 07/20/2026 |
| GNRC | Generac Holdings Inc | 368736104 | 42 | 214,91 | 0,01 | 0.04 | 07/20/2026 |
| GNTX | Gentex Corp | 371901109 | 156 | 24,35 | 0,00 | 0.02 | 07/20/2026 |
| GPC | Genuine Parts Co | 372460105 | 117 | 124,82 | 0,01 | 0.06 | 07/20/2026 |
| GILD | Gilead Sciences Inc | 375558103 | 983 | 134,28 | 0,13 | 0.57 | 07/20/2026 |
| GTLB | Gitlab Inc | 37637K108 | 117 | 32,72 | 0,00 | 0.02 | 07/20/2026 |
| GSAT | Globalstar Inc | 378973507 | 41 | 79,18 | 0,00 | 0.01 | 07/20/2026 |
| GMED | Globus Medical Inc | 379577208 | 81 | 77,00 | 0,01 | 0.03 | 07/20/2026 |
| GDDY | GoDaddy Inc | 380237107 | 117 | 94,35 | 0,01 | 0.05 | 07/20/2026 |
| GGG | Graco Inc | 384109104 | 121 | 74,30 | 0,01 | 0.04 | 07/20/2026 |
| GWW | WW Grainger Inc | 384802104 | 33 | 1.395,01 | 0,05 | 0.2 | 07/20/2026 |
| LOPE | Grand Canyon Education Inc | 38526M106 | 41 | 140,44 | 0,01 | 0.02 | 07/20/2026 |
| AHR | American Healthcare REIT Inc | 398182303 | 138 | 57,16 | 0,01 | 0.03 | 07/20/2026 |
| GH | Guardant Health Inc | 40131M109 | 87 | 155,87 | 0,01 | 0.06 | 07/20/2026 |
| DINO | HF Sinclair Corp | 403949100 | 117 | 88,59 | 0,01 | 0.04 | 07/20/2026 |
| HPQ | HP Inc | 40434L105 | 741 | 24,84 | 0,02 | 0.08 | 07/20/2026 |
| HAL | Halliburton Co | 406216101 | 663 | 35,22 | 0,02 | 0.1 | 07/20/2026 |
| HALO | Halozyme Therapeutics Inc | 40637H109 | 82 | 77,81 | 0,01 | 0.03 | 07/20/2026 |
| HAYW | Hayward Holdings Inc | 421298100 | 156 | 14,36 | 0,00 | 0.01 | 07/20/2026 |
| HL | Hecla Mining Co | 422704106 | 462 | 14,33 | 0,01 | 0.03 | 07/20/2026 |
| HSY | Hershey Co/The | 427866108 | 117 | 171,42 | 0,02 | 0.09 | 07/20/2026 |
| HD | Home Depot Inc/The | 437076102 | 806 | 338,87 | 0,27 | 1.17 | 07/20/2026 |
| HUBB | Hubbell Inc | 443510607 | 41 | 488,67 | 0,02 | 0.09 | 07/20/2026 |
| HUBS | HubSpot Inc | 443573100 | 40 | 224,26 | 0,01 | 0.04 | 07/20/2026 |
| JBHT | JB Hunt Transport Services Inc | 445658107 | 56 | 291,41 | 0,02 | 0.07 | 07/20/2026 |
| PPLI | People Inc | 44891N208 | 40 | 44,53 | 0,00 | 0.01 | 07/20/2026 |
| IESC | IES Holdings Inc | 44951W106 | 6 | 613,02 | 0,00 | 0.02 | 07/20/2026 |
| IPGP | IPG Photonics Corp | 44980X109 | 5 | 104,33 | 0,00 | 0 | 07/20/2026 |
| IEX | IDEX Corp | 45167R104 | 55 | 224,94 | 0,01 | 0.05 | 07/20/2026 |
| IDXX | IDEXX Laboratories Inc | 45168D104 | 63 | 567,44 | 0,04 | 0.15 | 07/20/2026 |
| ITW | Illinois Tool Works Inc | 452308109 | 234 | 276,05 | 0,06 | 0.28 | 07/20/2026 |
| ILMN | Illumina Inc | 452327109 | 119 | 186,65 | 0,02 | 0.1 | 07/20/2026 |
| INCY | Incyte Corp | 45337C102 | 120 | 117,25 | 0,01 | 0.06 | 07/20/2026 |
| IR | Ingersoll Rand Inc | 45687V106 | 312 | 82,24 | 0,03 | 0.11 | 07/20/2026 |
| INGM | Ingram Micro Holding Corp | 457152106 | 32 | 29,28 | 0,00 | 0 | 07/20/2026 |
| INSM | Insmed Inc | 457669307 | 159 | 108,32 | 0,02 | 0.07 | 07/20/2026 |
| PODD | Insulet Corp | 45784P101 | 44 | 164,06 | 0,01 | 0.03 | 07/20/2026 |
| IFF | International Flavors & Fragrances Inc | 459506101 | 195 | 78,20 | 0,02 | 0.07 | 07/20/2026 |
| IP | International Paper Co | 460146103 | 398 | 37,56 | 0,01 | 0.06 | 07/20/2026 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 290 | 345,42 | 0,10 | 0.43 | 07/20/2026 |
| IONS | Ionis Pharmaceuticals Inc | 462222100 | 182 | 54,39 | 0,01 | 0.04 | 07/20/2026 |
| IONQ | IonQ Inc | 46222L108 | 259 | 34,78 | 0,01 | 0.04 | 07/20/2026 |
| JBL | Jabil Inc | 466313103 | 79 | 301,01 | 0,02 | 0.1 | 07/20/2026 |
| J | Jacobs Solutions Inc | 46982L108 | 82 | 131,75 | 0,01 | 0.05 | 07/20/2026 |
